| Commonwealth C.C 2007 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 157 | Soumendra | Basu | (69) | Qasim | Butt | (65*) | Combined Islands S.C | 1st XI | Division 1 | Roberts Field | Jul-15 | |||||
| 2 | 78 | Ashish | Sagar | (38) | Kiran | Nataraj | (103) | Middlesex S.C | 2nd XI | Division 2 | Franklin Park | Aug-05 | |||||
| 3 | 86 | Mohan | Arumughamangalam | (28) | Nafis | Ahmad | (58) | U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |||||
| 4 | 60 | Matthew | Roberts | (22) | Vivek | Nagar | (60*) | Boston Gymkhana S.C B | 2nd XI | Division 2 | Wrentham 1 | Aug-11 | |||||
| 5 | 87 | Qasim | Butt | (64) | Vijay | Devadass | (39) | Guyana C.C | 1st XI | Division 1 | Almont Park | Jun-10 | |||||
| 6 | 73 | Ian | Shelley | (118*) | Vasif | Shaikh | (20) | Caribbean Cultural Cen | 2nd XI | Division 2 | Franklin Field 1 | Aug-18 | |||||
| 7 | 76 | Amit | Nene | (43) | Vivek | Nagar | (41) | Boston Gymkhana S.C C | 2nd XI | Division 2 | Bedford | Jul-07 | |||||
| 8 | 49 | Purak | Oza | (21) | Mark | Wright | (39) | Conway C.C | 1st XI | Division 1 | Franklin Park | Sep-23 | |||||
| 9 | 33* | Ian | Shelley | (118*) | Gautam | Sundaram | (2*) | Caribbean Cultural Cen | 2nd XI | Division 2 | Franklin Field 1 | Aug-18 | |||||
| 10 | 39 | Guru | Pai | (34*) | Gautam | Sundaram | (18) | Boston Gymkhana S.C C | 2nd XI | Division 2 | Wrentham 1 | Jul-29 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |