| Commonwealth C.C 2007 |
| 2nd XI Twenty20 |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 72 | Ashish | Sagar | (35) | Ian | Shelley | (18*) | Middlesex S.C | 2nd XI | Twenty20 | Franklin Field 1 | May-12 | |||||
| 2 | 34 | Ashish | Sagar | (46) | Kiran | Nataraj | (18) | Conway C.C | 2nd XI | Twenty20 | Franklin Field 1 | May-05 | |||||
| 3 | 24 | Ashish | Sagar | (30) | Aamir | Zaidi | (12) | Boston Gymkhana S.C 1 | 2nd XI | Twenty20 | Wrentham 1 | May-06 | |||||
| 4 | 22 | Ashish | Sagar | (30) | Rajiv | Srinath | (5) | Boston Gymkhana S.C 1 | 2nd XI | Twenty20 | Wrentham 1 | May-06 | |||||
| 5 | 20 | Ashish | Sagar | (46) | Anmol | Wassan | (7) | Conway C.C | 2nd XI | Twenty20 | Franklin Field 1 | May-05 | |||||
| 6 | 8 | Ashish | Sagar | (30) | Kiran | Nataraj | (16) | Boston Gymkhana S.C 1 | 2nd XI | Twenty20 | Wrentham 1 | May-06 | |||||
| 7 | 26 | Kiran | Nataraj | (16) | Amit | Nene | (13*) | Boston Gymkhana S.C 1 | 2nd XI | Twenty20 | Wrentham 1 | May-06 | |||||
| 8 | 12 | Amit | Nene | (13*) | Ghazanfer | Baig | (5) | Boston Gymkhana S.C 1 | 2nd XI | Twenty20 | Wrentham 1 | May-06 | |||||
| 9 | 2* | Amit | Nene | (13*) | Sanjay | Subbanna | (2*) | Boston Gymkhana S.C 1 | 2nd XI | Twenty20 | Wrentham 1 | May-06 | |||||
| 10 | 1* | Stanton | Smith | (0*) | Gautam | Sundaram | (1*) | Boston Gymkhana S.C 2 | 2nd XI | Twenty20 | Roberts Field | May-13 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |