| Commonwealth C.C 2007 |
| 2nd XI Division 2 |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 99 | Ashish | Sagar | (38) | Ian | Shelley | (56) | Star C.C | 2nd XI | Division 2 | Bedford | Jun-23 | |||||
| 2 | 78 | Ashish | Sagar | (38) | Kiran | Nataraj | (103) | Middlesex S.C | 2nd XI | Division 2 | Franklin Park | Aug-05 | |||||
| 3 | 73 | Kiran | Nataraj | (71) | Matthew | Roberts | (16) | Born Again C.C | 2nd XI | Division 2 | Bedford | Sep-08 | |||||
| 4 | 60 | Matthew | Roberts | (22) | Vivek | Nagar | (60*) | Boston Gymkhana S.C B | 2nd XI | Division 2 | Wrentham 1 | Aug-11 | |||||
| 5 | 76 | Kiran | Nataraj | (103) | Rajiv | Srinath | (16) | Middlesex S.C | 2nd XI | Division 2 | Franklin Park | Aug-05 | |||||
| 6 | 73 | Ian | Shelley | (118*) | Vasif | Shaikh | (20) | Caribbean Cultural Cen | 2nd XI | Division 2 | Franklin Field 1 | Aug-18 | |||||
| 7 | 76 | Amit | Nene | (43) | Vivek | Nagar | (41) | Boston Gymkhana S.C C | 2nd XI | Division 2 | Bedford | Jul-07 | |||||
| 8 | 43 | Vasif | Shaikh | (44*) | Vivek | Nagar | (16) | Middlesex S.C | 2nd XI | Division 2 | Bedford | Aug-26 | |||||
| 9 | 33* | Ian | Shelley | (118*) | Gautam | Sundaram | (2*) | Caribbean Cultural Cen | 2nd XI | Division 2 | Franklin Field 1 | Aug-18 | |||||
| 10 | 39 | Guru | Pai | (34*) | Gautam | Sundaram | (18) | Boston Gymkhana S.C C | 2nd XI | Division 2 | Wrentham 1 | Jul-29 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |