Commonwealth C.C 2007
2nd XI Division 2
Batting Averages

  Name Mch   Inn N O Runs Balls   H S  100s 50s Rate Av
Kiran Nataraj 12   9 0 334 336   103  1 2 99.40 37.11
Ian Shelley 9   9 1 253 355   118* 1 1 71.27 31.63
Vasif Shaikh 13   13 6 246 363   44*     67.77 35.14
Amit Nene 12   10 2 219 226   43      96.90 27.38
Ashish Sagar 14   14 0 187 292   38      64.04 13.36
Vivek Nagar 11   10 2 171 208   60*   1 82.21 21.38
Matthew Roberts 13   11 0 140 223   34      62.78 12.73
Giles Pritchett 7   7 1 90 150   23      60.00 15.00
Rajiv Srinath 11   9 1 86 140   38*     61.43 10.75
Aamir Zaidi 6   5 0 76 105   33      72.38 15.20
Ghazanfer Baig 8   7 1 73 90   26      81.11 12.17
Guru Pai 8   6 4 56 66   34*     84.85 28.00
Anmol Wassan 7   7 0 46 119   11      38.66 6.57
Gautam Sundaram 9   5 2 24 45   18      53.33 8.00
Sanjay Subbanna 12   4 1 8 21       38.10 2.67
Badri Bakthavatsalam 2   1 1 6 11   6*     54.55 ----
                       
Sort Criteria: Runs
                       
                       
                       
                       

Produced by Cricket Statistics for Windows