| Commonwealth C.C 2007 |
| 1st XI Twenty20 |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 19 | Fazal | Alam | (7) | Qasim | Butt | (20) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 2 | 17 | Qasim | Butt | (20) | Ali | Rana | (4) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 3 | 86 | Mohan | Arumughamangalam | (28) | Nafis | Ahmad | (58) | U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |||||
| 4 | 10 | Nafis | Ahmad | (58) | Rohan | Khopkar | (6) | U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |||||
| 5 | 44 | Vijay | Devadass | (22) | Nafis | Ahmad | (22) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 6 | 4 | Vijay | Devadass | (22) | Mohan | Arumughamangalam | (0) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 7 | 5 | Vijay | Devadass | (22) | Sameer | Masurkar | (2) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 8 | 0 | Sameer | Masurkar | (2) | ? | Muzammil | (4) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 9 | 4 | ? | Muzammil | (4) | ? | Masood | (0) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| 10 | 1 | ? | Muzammil | (4) | Azhar | Ali | (0*) | Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |