| Commonwealth C.C 2007 |
| 1st XI Twenty20 |
| Highlights |
| Highest Inns Total For | 157-5 | vs U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |||
| Highest Inns Total Against | 111 a/o | Eagle C.C | 1st XI | Twenty20 | Wrentham 1 | May-12 | |||
| Lowest Inns Total For | 95 a/o | vs Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||
| Lowest Inns Total Against | 93-9 (a/o) | U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |||
| Highest Match Aggregate | 250-14 | vs U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |||
| Lowest Match Aggregate | 193-14 | vs Boston Gymkhana S.C 2 | 1st XI | Twenty20 | Wrentham 1 | May-05 | |||
| Most Not Outs | 1 | Qasim | Butt | ||||||
| Sriram | Cherukuri | ||||||||
| Rohan | Khopkar | ||||||||
| Amit | Mhatre | ||||||||
| Azhar | Ali | ||||||||
| Arun | Anand | ||||||||
| Most Runs | 92 | Nafis | Ahmad | ||||||
| Highest Score | 58 | Nafis | Ahmad | vs U A A | 1st XI | Twenty20 | Roberts Field | May-06 | |
| Most 50s | 1 | Nafis | Ahmad | ||||||
| Most Overs | 14 | Mohan | Arumughamangalam | ||||||
| Most Maidens | 1 | Mohan | Arumughamangalam | ||||||
| Most Wickets | 6 | Fazal | Alam | ||||||
| Qasim | Butt | ||||||||
| Best Bowling | 4-22 | Fazal | Alam | vs Conway C.C | 1st XI | Twenty20 | Franklin Field 1 | May-13 | |
| Most Catches | 4 | Vijay | Devadass | ||||||
| Sriram | Cherukuri | ||||||||
| Most Wk Catches | 1 | Arun | Anand | ||||||
| Most Stumpings | 1 | Soumendra | Basu | ||||||
| Most Run Outs | 3 | Sriram | Cherukuri | ||||||
| Produced by Cricket Statistics for Windows |