| Commonwealth C.C 2006 |
| Touring |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 71 | Ashish | Sagar | (43) | Venkat | Krishnan | (37) | Boston Gymkhana | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| 2 | 16 | Venkat | Krishnan | (37) | Vasif | Shaikh | (5) | Boston Gymkhana | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| 3 | 5 | Vijay | Devadass | (1) | Rajiv | Srinath | (17) | Boston Gymkhana S C | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| 4 | 39 | Rajiv | Srinath | (17) | Venkat | Krishnan | (24) | Boston Gymkhana S C | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| 5 | 25 | Mohan | Arumughamangalam | (17) | Rajiv | Srinath | (8) | Boston Gymkhana | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| 6 | 41* | Mohan | Arumughamangalam | (19*) | Ashish | Sagar | (22*) | Boston Gymkhana S C | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| 7 | 6 | Vishal | Kamat | (4*) | Prashant | Kaitkay | (2) | Boston Gymkhana | Touring | Friendly | Wrentham 1 | Oct-08 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |