| Commonwealth C.C 2006 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| Mahesh | Gopalan | 13 | 74.5 | 4 | 23 | 293 | 3-15 | 3.92 | 19.52 | 12.74 | |
| Fazal | Alam | 13 | 77.2 | 2 | 22 | 302 | 5-26 | 1 | 3.91 | 21.09 | 13.73 |
| Ashish | Sagar | 11 | 45.2 | 1 | 20 | 208 | 4-7 | 4.59 | 13.60 | 10.40 | |
| Sanjay | Subbanna | 12 | 82 | 8 | 15 | 345 | 2-25 | 4.21 | 32.80 | 23.00 | |
| Mohan | Arumughamangalam | 12 | 54 | 2 | 14 | 229 | 3-24 | 4.24 | 23.14 | 16.36 | |
| Qasim | Butt | 12 | 58.1 | 5 | 12 | 253 | 4-23 | 4.35 | 29.08 | 21.08 | |
| Kiran | Nataraj | 9 | 46.2 | 4 | 12 | 168 | 4-17 | 3.63 | 23.17 | 14.00 | |
| Ali | Rana | 13 | 46 | 4 | 11 | 212 | 2-13 | 4.61 | 25.09 | 19.27 | |
| Vijay | Devadass | 13 | 22.5 | 1 | 11 | 83 | 3-15 | 3.63 | 12.45 | 7.55 | |
| Sai | Vajha | 13 | 79 | 8 | 10 | 311 | 3-21 | 3.94 | 47.40 | 31.10 | |
| Vijay | Ramanujan | 6 | 43 | 3 | 10 | 190 | 3-18 | 4.42 | 25.80 | 19.00 | |
| Amit | Nene | 8 | 29.3 | 2 | 9 | 145 | 2-13 | 4.92 | 19.67 | 16.11 | |
| Gautam | Sundaram | 6 | 43.2 | 2 | 7 | 216 | 2-29 | 4.98 | 37.14 | 30.86 | |
| Matthew | Roberts | 4 | 29.5 | 2 | 7 | 109 | 3-17 | 3.65 | 25.57 | 15.57 | |
| Amit | Deshpande | 3 | 10.2 | 0 | 5 | 38 | 3-8 | 3.68 | 12.40 | 7.60 | |
| Sameer | Masurkar | 9 | 29 | 0 | 4 | 137 | 2-42 | 4.72 | 43.50 | 34.25 | |
| Prashant | Kaitkay | 2 | 6 | 0 | 3 | 29 | 2-23 | 4.83 | 12.00 | 9.67 | |
| Yassir | Chaudhry | 2 | 10 | 0 | 2 | 49 | 2-16 | 4.90 | 30.00 | 24.50 | |
| Ghazanfer | Baig | 9 | 7 | 0 | 2 | 41 | 1-12 | 5.86 | 21.00 | 20.50 | |
| Amit | Mahtre | 2 | 7 | 0 | 2 | 27 | 2-18 | 3.86 | 21.00 | 13.50 | |
| Vasif | Shaikh | 11 | 4 | 0 | 2 | 33 | 1-15 | 8.25 | 12.00 | 16.50 | |
| Ambrish | Kinariwala | 3 | 19 | 0 | 1 | 104 | 1-37 | 5.47 | 114.00 | 104.00 | |
| David | Carey | 2 | 7 | 0 | 1 | 41 | 1-26 | 5.86 | 42.00 | 41.00 | |
| Masood | Ashraf | 1 | 5 | 0 | 1 | 29 | 1-29 | 5.80 | 30.00 | 29.00 | |
| Deva | Seetharam | 1 | 4 | 0 | 0 | 25 | 0-25 | 6.25 | ----- | ----- | |
| Dave | Hoyle | 1 | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |
| Vishwesh | Khatkool | 3 | 2 | 0 | 0 | 20 | 0-20 | 10.00 | ----- | ----- | |
| Rajiv | Srinath | 10 | 1 | 0 | 0 | 11 | 0-11 | 11.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |