| Commonwealth C.C 2006 |
| 1st XI Division 1/Div 1 Playoffs |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 84 | Soumendra | Basu | (19) | Qasim | Butt | (81) | Combined Islands S.C | 1st XI | Div 1 Playoffs | Franklin Field 1 | Sep-17 | |||||
| 2 | 185 | Qasim | Butt | (109) | Fazal | Alam | (112) | Guyana C.C | 1st XI | Division 1 | Roberts Field | Aug-19 | |||||
| 3 | 129 | Ali | Rana | (40) | Fazal | Alam | (84) | Conway C.C | 1st XI | Division 1 | Roberts Field | Aug-12 | |||||
| 4 | 53* | Ali | Rana | (74*) | Qasim | Butt | (26*) | Middlesex S.C | 1st XI | Division 1 | Franklin Park | Jul-30 | |||||
| 5 | 42 | Ali | Rana | (20) | Fazal | Alam | (30) | Middlesex S.C | 1st XI | Division 1 | Franklin Park | Jun-18 | |||||
| 6 | 58 | Ali | Rana | (76) | Vijay | Devadass | (39) | Caricom S.C.C | 1st XI | Div 1 Playoffs | Franklin Field 1 | Sep-24 | |||||
| 7 | 28 | Vijay | Devadass | (27) | Dave | Hoyle | (6) | Conway C.C | 1st XI | Division 1 | Franklin Field 1 | Jul-08 | |||||
| 8 | 58 | Sai | Vajha | (18) | Mark | Wright | (29) | Boston Gymkhana A | 1st XI | Division 1 | Roberts Field | Aug-26 | |||||
| 9 | 12 | Sai | Vajha | (5) | Sameer | Masurkar | (7) | Caricom S.C.C | 1st XI | Division 1 | Franklin Field 2 | Sep-10 | |||||
| 10 | 44 | Mark | Wright | (17) | Sameer | Masurkar | (16*) | Caribbean Cultural Cen | 1st XI | Division 1 | Franklin Field 2 | Aug-06 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |