| Commonwealth C.C 2006 |
| 1st XI Division 1/Div 1 Playoffs |
| Highlights |
| Highest Inns Total For | 309-6 | vs Guyana C.C | 1st XI | Division 1 | Roberts Field | Aug-19 | |||
| Highest Inns Total Against | 286-6 | Conway C.C | 1st XI | Division 1 | Roberts Field | Aug-12 | |||
| Lowest Inns Total For | 125 a/o | vs Combined Islands S.C | 1st XI | Division 1 | Roberts Field | May-06 | |||
| Lowest Inns Total Against | 110-8 (a/o) | Guyana C.C | 1st XI | Division 1 | Roberts Field | Aug-19 | |||
| Highest Match Aggregate | 491-16 | vs Conway C.C | 1st XI | Division 1 | Roberts Field | Aug-12 | |||
| Lowest Match Aggregate | 227-15 | vs Middlesex S.C | 1st XI | Division 1 | Franklin Park | Jun-18 | |||
| Most Not Outs | 7 | Mahesh | Gopalan | ||||||
| Most Runs | 384 | Fazal | Alam | ||||||
| Highest Score | 112 | Fazal | Alam | vs Guyana C.C | 1st XI | Division 1 | Roberts Field | Aug-19 | |
| Most 100s | 1 | Fazal | Alam | ||||||
| Qasim | Butt | ||||||||
| Most 50s | 2 | Ali | Rana | ||||||
| Most Overs | 79 | Sai | Vajha | ||||||
| Most Maidens | 8 | Sai | Vajha | ||||||
| Most Wickets | 23 | Mahesh | Gopalan | ||||||
| Best Bowling | 5-26 | Fazal | Alam | vs Boston Gymkhana A | 1st XI | Division 1 | Roberts Field | Aug-26 | |
| Most 5-Wkt Inns | 1 | Fazal | Alam | ||||||
| Most Catches | 12 | Fazal | Alam | ||||||
| Most Wk Catches | 8 | Mark | Wright | ||||||
| Most Stumpings | 4 | Mark | Wright | ||||||
| Most Run Outs | 2 | Soumendra | Basu | ||||||
| Produced by Cricket Statistics for Windows |