| Commonwealth C.C 2006 |
| 1st XI Division 1/Div 1 Playoffs |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| Mahesh | Gopalan | 13 | 74.5 | 4 | 23 | 293 | 3-15 | 3.92 | 19.52 | 12.74 | |
| Fazal | Alam | 13 | 77.2 | 2 | 22 | 302 | 5-26 | 1 | 3.91 | 21.09 | 13.73 |
| Mohan | Arumughamangalam | 10 | 51 | 1 | 13 | 220 | 3-24 | 4.31 | 23.54 | 16.92 | |
| Qasim | Butt | 12 | 58.1 | 5 | 12 | 253 | 4-23 | 4.35 | 29.08 | 21.08 | |
| Ali | Rana | 13 | 46 | 4 | 11 | 212 | 2-13 | 4.61 | 25.09 | 19.27 | |
| Sai | Vajha | 13 | 79 | 8 | 10 | 311 | 3-21 | 3.94 | 47.40 | 31.10 | |
| Vijay | Devadass | 11 | 17.5 | 1 | 7 | 64 | 3-15 | 3.59 | 15.29 | 9.14 | |
| Amit | Deshpande | 3 | 10.2 | 0 | 5 | 38 | 3-8 | 3.68 | 12.40 | 7.60 | |
| Sameer | Masurkar | 9 | 29 | 0 | 4 | 137 | 2-42 | 4.72 | 43.50 | 34.25 | |
| Vasif | Shaikh | 9 | 2 | 0 | 1 | 15 | 1-15 | 7.50 | 12.00 | 15.00 | |
| Dave | Hoyle | 1 | 3 | 0 | 0 | 18 | 0-18 | 6.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |