| Commonwealth C.C 2006 |
| 1st XI Division 1/Div 1 Playoffs |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | Balls | H S | 100s | 50s | Rate | Av | |
| Fazal | Alam | 13 | 12 | 0 | 384 | 319+ | 112 | 1 | 1 | 114.11 | 32.00 |
| Qasim | Butt | 12 | 11 | 1 | 335 | 357+ | 109 | 1 | 1 | 88.24 | 33.50 |
| Ali | Rana | 13 | 12 | 1 | 290 | 478+ | 76 | 2 | 60.67 | 26.36 | |
| Soumendra | Basu | 11 | 11 | 0 | 205 | 231+ | 39 | 74.03 | 18.64 | ||
| Mohan | Arumughamangalam | 10 | 8 | 0 | 159 | 236+ | 61 | 1 | 64.41 | 19.88 | |
| Sai | Vajha | 13 | 11 | 2 | 130 | 213+ | 26 | 58.69 | 14.44 | ||
| Vijay | Devadass | 11 | 8 | 1 | 129 | 164 | 39 | 78.66 | 18.43 | ||
| Mark | Wright | 10 | 9 | 4 | 120 | 153+ | 29 | 68.63 | 24.00 | ||
| Nafis | Ahmad | 10 | 9 | 0 | 93 | 175+ | 32 | 50.86 | 10.33 | ||
| Sameer | Masurkar | 9 | 9 | 4 | 92 | 71+ | 32* | 119.72 | 18.40 | ||
| Mahesh | Gopalan | 13 | 11 | 7 | 79 | 143+ | 27 | 54.55 | 19.75 | ||
| Vasif | Shaikh | 9 | 8 | 1 | 58 | 91+ | 28* | 63.74 | 8.29 | ||
| Tariq | Butt | 2 | 2 | 0 | 10 | 28 | 10 | 35.71 | 5.00 | ||
| Dave | Hoyle | 1 | 1 | 0 | 6 | 15 | 6 | 40.00 | 6.00 | ||
| Amit | Deshpande | 3 | 2 | 0 | 2 | 12 | 2 | 16.67 | 1.00 | ||
| Deepak | Anchan | 2 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | ||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |