| Commonwealth C.C 2005 |
| Touring |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Ground | Date | ||||||||||||
| 1 | 116 | S | Basu | (Soumendra) | (69) | S | Chavali | (Srinath) | (41) | St Columba's C.C | Touring | Arnold Oval, R I | May-29 | |||||
| 2 | 25 | I | Shelley | (Ian) | (68) | C | Steinhardt | (Charles) | (19) | Boston Gymkhana S.C | Touring | Wrentham 2 | Jul-03 | |||||
| 3 | 23 | I | Shelley | (Ian) | (68) | F | Alam | (Fazal) | (8) | Boston Gymkhana S.C | Touring | Wrentham 2 | Jul-03 | |||||
| 4 | 79 | I | Shelley | (Ian) | (68) | A | Sagar | (Ashish) | (26*) | Boston Gymkhana S.C | Touring | Wrentham 2 | Jul-03 | |||||
| 5 | 78 | V | Shaikh | (Vasif) | (30) | G | Baig | (Ghazanfer) | (35) | Boston Gymkhana S.C | Touring | Wrentham 1 | Jun-25 | |||||
| 6 | 28* | V | Nayyar | (Vishal) | (15*) | S | Deshmukh | (Sudeep) | (10*) | Gandhi Youth Org. N Y | Touring | Bedford | Jun-04 | |||||
| 7 | 36* | V | Shaikh | (Vasif) | (26*) | S | Deshmukh | (Sudeep) | (8*) | M I T | Touring | Wrentham 2 | Jul-02 | |||||
| 8 | 0 | G | Sundaram | (Gautam) | (1) | S | Subbanna | (Sanjay) | (0*) | St Columba's C.C | Touring | Arnold Oval, R I | May-29 | |||||
| Qualification: top partnerships | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |