| Commonwealth C.C 2005 |
| Touring |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | ||
| S | Subbanna | (Sanjay) | 4 | 22 | 2 | 8 | 96 | 3-15 | 4.36 | 16.50 | 12.00 | |
| S | Chavali | (Srinath) | 5 | 24 | 1 | 7 | 107 | 4-26 | 4.46 | 20.57 | 15.29 | |
| G | Sundaram | (Gautam) | 3 | 16.5 | 2 | 7 | 89 | 3-29 | 5.29 | 14.43 | 12.71 | |
| S | Deshmukh | (Sudeep) | 5 | 20.3 | 1 | 6 | 60 | 3-19 | 2.93 | 20.50 | 10.00 | |
| F | Alam | (Fazal) | 2 | 12 | 1 | 4 | 46 | 4-18 | 3.83 | 18.00 | 11.50 | |
| A | Sagar | (Ashish) | 3 | 12 | 0 | 3 | 42 | 2-17 | 3.50 | 24.00 | 14.00 | |
| A | Kinariwala | (Ambrish) | 2 | 10 | 1 | 3 | 29 | 2-26 | 2.90 | 20.00 | 9.67 | |
| Y | Chaudhry | (Yassir) | 2 | 12 | 0 | 2 | 64 | 2-32 | 5.33 | 36.00 | 32.00 | |
| V | Nayyar | (Vishal) | 2 | 6.2 | 0 | 2 | 29 | 2-12 | 4.58 | 19.00 | 14.50 | |
| N | Holla | (Naresh) | 1 | 5 | 0 | 2 | 26 | 2-26 | 5.20 | 15.00 | 13.00 | |
| A | Nene | (Amit) | 4 | 11 | 0 | 1 | 64 | 1-28 | 5.82 | 66.00 | 64.00 | |
| S | Smith | (Stanton) | 2 | 7 | 0 | 1 | 52 | 1-30 | 7.43 | 42.00 | 52.00 | |
| M | Arumughamangalam | (Mohan) | 1 | 5 | 1 | 1 | 15 | 1-15 | 3.00 | 30.00 | 15.00 | |
| P | Sobha | (Peter) | 1 | 2 | 1 | 1 | 14 | 1-14 | 7.00 | 12.00 | 14.00 | |
| K | Pushtoonyar | (Kushal) | 2 | 1 | 0 | 1 | 11 | 1-11 | 11.00 | 6.00 | 11.00 | |
| G | Baig | (Ghazanfer) | 1 | 3.3 | 2 | 0 | 9 | 0-9 | 2.57 | ----- | ----- | |
| C | Steinhardt | (Charles) | 2 | 1 | 0 | 0 | 1 | 0-1 | 1.00 | ----- | ----- | |
| N | Sundaram | (Nataraj) | 2 | 0.2 | 0 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |
| Sort Criteria: Wickets | ||||||||||||
| Produced by Cricket Statistics for Windows |