| Commonwealth C.C 2005 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Ground | Date | ||||||||||||
| 1 | 154* | M | Arumughamangalam | (Mohan) | (62*) | I | Shelley | (Ian) | (64*) | U A A | 2nd XI | Franklin Field 1 | Aug-06 | |||||
| 2 | 89 | M | Arumughamangalam | (Mohan) | (50) | A | Sagar | (Ashish) | (63*) | Melbourne S.C | 2nd XI | Bedford | Jul-30 | |||||
| 3 | 151 | V | Devadass | (Vijay) | (77) | A | Sagar | (Ashish) | (68) | Caribbean Cultural Ctr | 2nd XI | Franklin Field 1 | Aug-13 | |||||
| 4 | 112* | A | Rana | (Ali) | (64*) | F | Alam | (Fazal) | (57*) | Guyana C.C | 1st XI | Roberts Field | May-14 | |||||
| 5 | 108 | A | Rana | (Ali) | (93) | C | Anand | (34) | Boston Gymkhana S.C A | 1st XI | Bedford | Jun-05 | ||||||
| 6 | 65 | D | Hoyle | (Dave) | (39*) | Q | Butt | (Qasim) | (26) | Boston Gymkhana S.C A | 1st XI | Wrentham 1 | Jul-09 | |||||
| 7 | 45 | M | Arumughamangalam | (Mohan) | (45) | A | Zaidi | (Aamir) | (22) | Boston Gymkhana S.C B | 2nd XI | Bedford | Aug-07 | |||||
| 8 | 37 | S | Madabusi | (Sathish) | (45*) | K | Pushtoonyar | (Kushal) | (8) | Guyana C.C | 1st XI | Bedford | Jul-17 | |||||
| 9 | 39 | K | Nataraj | (Kiran) | (43*) | M | Wright | (Mark) | (4) | Caricom S.C.C | 1st XI | Franklin Field 2 | Sep-18 | |||||
| 10 | 46 | V | Shaikh | (Vasif) | (45*) | A | Deshpande | (Amit) | (20) | Combined Islands S.C | 2nd XI | Roberts Field | Sep-24 | |||||
| Qualification: top partnerships | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |