| Commonwealth C.C 2005 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | ||
| S | Subbanna | (Sanjay) | 15 | 101 | 10 | 23 | 376 | 4-18 | 3.72 | 26.35 | 16.35 | |
| G | Sundaram | (Gautam) | 15 | 88.2 | 9 | 22 | 379 | 3-10 | 4.29 | 24.09 | 17.23 | |
| F | Alam | (Fazal) | 13 | 86.5 | 4 | 22 | 349 | 4-18 | 4.02 | 23.68 | 15.86 | |
| M | Arumughamangalam | (Mohan) | 12 | 72.4 | 4 | 20 | 286 | 6-31 | 1 | 3.94 | 21.80 | 14.30 |
| V | Devadass | (Vijay) | 7 | 46.2 | 1 | 18 | 217 | 4-14 | 4.68 | 15.44 | 12.06 | |
| S | Chavali | (Srinath) | 12 | 65.3 | 2 | 17 | 301 | 4-26 | 4.60 | 23.12 | 17.71 | |
| D | Hoyle | (Dave) | 10 | 42.3 | 0 | 17 | 187 | 4-13 | 4.40 | 15.00 | 11.00 | |
| S | Vajha | (Sai) | 10 | 59 | 9 | 15 | 213 | 3-26 | 3.61 | 23.60 | 14.20 | |
| A | Deshpande | (Amit) | 9 | 61.3 | 7 | 12 | 205 | 3-18 | 3.33 | 30.75 | 17.08 | |
| Y | Chaudhry | (Yassir) | 9 | 52 | 5 | 12 | 218 | 4-23 | 4.19 | 26.00 | 18.17 | |
| Q | Butt | (Qasim) | 11 | 73 | 6 | 10 | 356 | 3-22 | 4.88 | 43.80 | 35.60 | |
| A | Rana | (Ali) | 10 | 61 | 4 | 10 | 245 | 4-27 | 4.02 | 36.60 | 24.50 | |
| A | Sagar | (Ashish) | 16 | 35 | 0 | 10 | 185 | 5-49 | 1 | 5.29 | 21.00 | 18.50 |
| A | Kinariwala | (Ambrish) | 11 | 24.5 | 3 | 9 | 99 | 3-0 | 3.99 | 16.56 | 11.00 | |
| A | Nene | (Amit) | 12 | 32.5 | 4 | 8 | 153 | 3-20 | 4.66 | 24.63 | 19.13 | |
| S | Madabusi | (Sathish) | 9 | 36 | 1 | 7 | 145 | 3-27 | 4.03 | 30.86 | 20.71 | |
| S | Masurkar | (Sameer) | 10 | 71 | 6 | 6 | 320 | 1-27 | 4.51 | 71.00 | 53.33 | |
| S | Deshmukh | (Sudeep) | 5 | 20.3 | 1 | 6 | 60 | 3-19 | 2.93 | 20.50 | 10.00 | |
| M | Younis | (Mohamed) | 2 | 15 | 0 | 4 | 74 | 3-32 | 4.93 | 22.50 | 18.50 | |
| N | Sundaram | (Nataraj) | 11 | 14.2 | 0 | 4 | 41 | 3-13 | 2.86 | 21.50 | 10.25 | |
| N | Holla | (Naresh) | 5 | 11 | 0 | 3 | 60 | 2-26 | 5.45 | 22.00 | 20.00 | |
| V | Nayyar | (Vishal) | 2 | 6.2 | 0 | 2 | 29 | 2-12 | 4.58 | 19.00 | 14.50 | |
| S | Smith | (Stanton) | 2 | 7 | 0 | 1 | 52 | 1-30 | 7.43 | 42.00 | 52.00 | |
| H | Verma | (Hemant) | 5 | 7 | 1 | 1 | 38 | 1-22 | 5.43 | 42.00 | 38.00 | |
| N | Ahmad | (Nafis) | 14 | 6.4 | 0 | 1 | 52 | 1-6 | 7.80 | 40.00 | 52.00 | |
| D | Prabhakar | 1 | 6.4 | 0 | 1 | 47 | 1-47 | 7.05 | 40.00 | 47.00 | ||
| M | Gopalan | (Mahesh) | 1 | 4 | 0 | 1 | 30 | 1-30 | 7.50 | 24.00 | 30.00 | |
| K | Pushtoonyar | (Kushal) | 8 | 3 | 0 | 1 | 20 | 1-11 | 6.67 | 18.00 | 20.00 | |
| P | Sobha | (Peter) | 1 | 2 | 1 | 1 | 14 | 1-14 | 7.00 | 12.00 | 14.00 | |
| C | Anand | 1 | 5 | 0 | 0 | 19 | 0-19 | 3.80 | ----- | ----- | ||
| D | Seetharam | (Deva) | 2 | 5 | 0 | 0 | 31 | 0-31 | 6.20 | ----- | ----- | |
| G | Baig | (Ghazanfer) | 1 | 3.3 | 2 | 0 | 9 | 0-9 | 2.57 | ----- | ----- | |
| V | Narain | (Venkat) | 5 | 2.2 | 0 | 0 | 21 | 0-21 | 9.00 | ----- | ----- | |
| S | Nandakishore | 1 | 1 | 0 | 0 | 2 | 0-2 | 2.00 | ----- | ----- | ||
| C | Steinhardt | (Charles) | 3 | 1 | 0 | 0 | 1 | 0-1 | 1.00 | ----- | ----- | |
| S | Tangirala | (Shailendra) | 3 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| Sort Criteria: Wickets | ||||||||||||
| Produced by Cricket Statistics for Windows |