| Commonwealth C.C 2005 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Balls | Runs | H S | 100s | 50s | Rate | Av | ||
| N | Ahmad | (Nafis) | 14 | 12 | 2 | 536+ | 459 | 87 | 4 | 81.72 | 45.90 | |
| Q | Butt | (Qasim) | 11 | 11 | 0 | 344+ | 303 | 100 | 1 | 78.78 | 27.55 | |
| A | Sagar | (Ashish) | 16 | 14 | 4 | 514 | 299 | 68 | 2 | 58.17 | 29.90 | |
| A | Rana | (Ali) | 10 | 9 | 1 | 351+ | 292 | 93 | 3 | 78.06 | 36.50 | |
| M | Arumughamangalam | (Mohan) | 12 | 12 | 2 | 475 | 281 | 62* | 2 | 59.16 | 28.10 | |
| I | Shelley | (Ian) | 12 | 11 | 2 | 453 | 272 | 68 | 2 | 60.04 | 30.22 | |
| S | Basu | (Soumendra) | 13 | 13 | 0 | 290+ | 240 | 69 | 2 | 80.34 | 18.46 | |
| F | Alam | (Fazal) | 13 | 12 | 3 | 165+ | 225 | 57* | 1 | 106.06 | 25.00 | |
| V | Devadass | (Vijay) | 7 | 6 | 1 | 318 | 202 | 77 | 1 | 63.52 | 40.40 | |
| V | Shaikh | (Vasif) | 12 | 11 | 4 | 222+ | 191 | 45* | 72.52 | 27.29 | ||
| S | Vajha | (Sai) | 10 | 7 | 0 | 270+ | 182 | 58 | 1 | 65.56 | 26.00 | |
| P | Mittal | (Prashant) | 9 | 8 | 0 | 262 | 145 | 37 | 55.34 | 18.13 | ||
| S | Chavali | (Srinath) | 12 | 9 | 0 | 161+ | 128 | 41 | 63.98 | 14.22 | ||
| R | Srinath | (Rajiv) | 12 | 9 | 1 | 130 | 97 | 26 | 74.62 | 12.13 | ||
| A | Nene | (Amit) | 12 | 11 | 4 | 130+ | 95 | 24 | 70.00 | 13.57 | ||
| N | Sundaram | (Nataraj) | 11 | 10 | 0 | 142+ | 85 | 26 | 51.41 | 8.50 | ||
| K | Nataraj | (Kiran) | 14 | 10 | 1 | 96+ | 84 | 43* | 85.42 | 9.33 | ||
| D | Hoyle | (Dave) | 10 | 8 | 2 | 82+ | 80 | 39* | 50.00 | 13.33 | ||
| S | Madabusi | (Sathish) | 9 | 7 | 1 | 106+ | 73 | 45* | 52.83 | 12.17 | ||
| A | Kothekar | (Aditya) | 8 | 7 | 0 | 149 | 64 | 32 | 42.95 | 9.14 | ||
| V | Narain | (Venkat) | 5 | 5 | 0 | 62+ | 55 | 33 | 69.35 | 11.00 | ||
| A | Zaidi | (Aamir) | 4 | 4 | 0 | 93 | 46 | 22 | 49.46 | 11.50 | ||
| G | Baig | (Ghazanfer) | 1 | 1 | 0 | ??? | 35 | 35 | ---- | 35.00 | ||
| C | Anand | 1 | 1 | 0 | 55 | 34 | 34 | 61.82 | 34.00 | |||
| M | Wright | (Mark) | 8 | 6 | 3 | 55+ | 31 | 13* | 54.55 | 10.33 | ||
| A | Deshpande | (Amit) | 9 | 6 | 3 | 37 | 27 | 20 | 72.97 | 9.00 | ||
| S | Deshmukh | (Sudeep) | 5 | 4 | 4 | 27+ | 27 | 10* | 88.89 | ---- | ||
| S | Masurkar | (Sameer) | 10 | 5 | 1 | 22+ | 24 | 7 | 86.36 | 6.00 | ||
| G | Sundaram | (Gautam) | 15 | 7 | 1 | 56 | 23 | 9 | 41.07 | 3.83 | ||
| K | Pushtoonyar | (Kushal) | 8 | 6 | 1 | 50+ | 23 | 8 | 30.00 | 4.60 | ||
| C | Steinhardt | (Charles) | 3 | 3 | 0 | 23 | 23 | 19 | 100.00 | 7.67 | ||
| V | Nayyar | (Vishal) | 2 | 1 | 1 | 16 | 15 | 15* | 93.75 | ---- | ||
| S | Nandakishore | 1 | 1 | 0 | 33 | 15 | 15 | 45.45 | 15.00 | |||
| H | Verma | (Hemant) | 5 | 4 | 0 | 28 | 12 | 8 | 42.86 | 3.00 | ||
| S | Tangirala | (Shailendra) | 3 | 2 | 2 | 12 | 11 | 9* | 91.67 | ---- | ||
| S | Smith | (Stanton) | 2 | 1 | 0 | 23 | 11 | 11 | 47.83 | 11.00 | ||
| A | Kinariwala | (Ambrish) | 11 | 7 | 3 | 18+ | 10 | 7* | 50.00 | 2.50 | ||
| N | Holla | (Naresh) | 5 | 4 | 1 | 39 | 10 | 4 | 25.64 | 3.33 | ||
| M | Younis | (Mohamed) | 2 | 2 | 2 | 14 | 10 | 10* | 71.43 | ---- | ||
| S | Subbanna | (Sanjay) | 15 | 6 | 3 | 38 | 4 | 3 | 10.53 | 1.33 | ||
| S | Rathi | (Sunny) | 1 | 1 | 0 | 5 | 2 | 2 | 40.00 | 2.00 | ||
| M | Saisekar | (Mosur) | 1 | 1 | 0 | 9 | 2 | 2 | 22.22 | 2.00 | ||
| Y | Chaudhry | (Yassir) | 9 | 2 | 1 | 5 | 1 | 1 | 20.00 | 1.00 | ||
| D | Prabhakar | 1 | 1 | 1 | 3 | 1 | 1* | 33.33 | ---- | |||
| D | Seetharam | (Deva) | 2 | 0 | ---- | ---- | ||||||
| M | Gopalan | (Mahesh) | 1 | 0 | ---- | ---- | ||||||
| P | Sobha | (Peter) | 1 | 0 | ---- | ---- | ||||||
| Sort Criteria: Runs | ||||||||||||
| Produced by Cricket Statistics for Windows |