| Commonwealth C.C 2005 |
| 2nd XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Ground | Date | ||||||||||||
| 1 | 154* | M | Arumughamangalam | (Mohan) | (62*) | I | Shelley | (Ian) | (64*) | U A A | 2nd XI | Franklin Field 1 | Aug-06 | |||||
| 2 | 89 | M | Arumughamangalam | (Mohan) | (50) | A | Sagar | (Ashish) | (63*) | Melbourne S.C | 2nd XI | Bedford | Jul-30 | |||||
| 3 | 151 | V | Devadass | (Vijay) | (77) | A | Sagar | (Ashish) | (68) | Caribbean Cultural Ctr | 2nd XI | Franklin Field 1 | Aug-13 | |||||
| 4 | 57 | V | Devadass | (Vijay) | (43*) | A | Sagar | (Ashish) | (30) | Melbourne S.C | 2nd XI | Almont Park | Jun-19 | |||||
| 5 | 21 | V | Devadass | (Vijay) | (43*) | V | Shaikh | (Vasif) | (9) | Melbourne S.C | 2nd XI | Almont Park | Jun-19 | |||||
| 6 | 36* | A | Sagar | (Ashish) | (63*) | A | Nene | (Amit) | (19*) | Melbourne S.C | 2nd XI | Bedford | Jul-30 | |||||
| 7 | 45 | M | Arumughamangalam | (Mohan) | (45) | A | Zaidi | (Aamir) | (22) | Boston Gymkhana S.C B | 2nd XI | Bedford | Aug-07 | |||||
| 8 | 14 | V | Devadass | (Vijay) | (43*) | G | Sundaram | (Gautam) | (9) | Melbourne S.C | 2nd XI | Almont Park | Jun-19 | |||||
| 9 | 11 | V | Shaikh | (Vasif) | (13) | S | Subbanna | (Sanjay) | (3) | Eagle C.C | 2nd XI | Wrentham 2 | Jul-17 | |||||
| 10 | 46 | V | Shaikh | (Vasif) | (45*) | A | Deshpande | (Amit) | (20) | Combined Islands S.C | 2nd XI | Roberts Field | Sep-24 | |||||
| Qualification: top partnerships | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |