| Commonwealth C.C 2005 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | ||
| M | Arumughamangalam | (Mohan) | 11 | 67.4 | 3 | 19 | 271 | 6-31 | 1 | 4.01 | 21.37 | 14.26 |
| V | Devadass | (Vijay) | 7 | 46.2 | 1 | 18 | 217 | 4-14 | 4.68 | 15.44 | 12.06 | |
| S | Subbanna | (Sanjay) | 11 | 79 | 8 | 15 | 280 | 4-18 | 3.54 | 31.60 | 18.67 | |
| G | Sundaram | (Gautam) | 12 | 71.3 | 7 | 15 | 290 | 3-10 | 4.06 | 28.60 | 19.33 | |
| A | Deshpande | (Amit) | 9 | 61.3 | 7 | 12 | 205 | 3-18 | 3.33 | 30.75 | 17.08 | |
| S | Chavali | (Srinath) | 7 | 41.3 | 1 | 10 | 194 | 3-21 | 4.67 | 24.90 | 19.40 | |
| Y | Chaudhry | (Yassir) | 7 | 40 | 5 | 10 | 154 | 4-23 | 3.85 | 24.00 | 15.40 | |
| A | Sagar | (Ashish) | 13 | 23 | 0 | 7 | 143 | 5-49 | 1 | 6.22 | 19.71 | 20.43 |
| A | Nene | (Amit) | 8 | 21.5 | 4 | 7 | 89 | 3-20 | 4.08 | 18.71 | 12.71 | |
| H | Verma | (Hemant) | 5 | 7 | 1 | 1 | 38 | 1-22 | 5.43 | 42.00 | 38.00 | |
| N | Holla | (Naresh) | 1 | 3 | 0 | 1 | 12 | 1-12 | 4.00 | 18.00 | 12.00 | |
| D | Seetharam | (Deva) | 2 | 5 | 0 | 0 | 31 | 0-31 | 6.20 | ----- | ----- | |
| S | Tangirala | (Shailendra) | 2 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| Sort Criteria: Wickets | ||||||||||||
| Produced by Cricket Statistics for Windows |