| Commonwealth C.C 2005 |
| 2nd XI |
| Batting Averages |
| Name | Mch | Inn | N O | Balls | Runs | H S | 100s | 50s | Rate | Av | ||
| M | Arumughamangalam | (Mohan) | 11 | 11 | 2 | 457 | 269 | 62* | 2 | 58.86 | 29.89 | |
| A | Sagar | (Ashish) | 13 | 11 | 3 | 429 | 257 | 68 | 2 | 59.91 | 32.13 | |
| V | Devadass | (Vijay) | 7 | 6 | 1 | 318 | 202 | 77 | 1 | 63.52 | 40.40 | |
| I | Shelley | (Ian) | 9 | 8 | 1 | 318 | 190 | 64* | 1 | 59.75 | 27.14 | |
| P | Mittal | (Prashant) | 9 | 8 | 0 | 262 | 145 | 37 | 55.34 | 18.13 | ||
| V | Shaikh | (Vasif) | 6 | 6 | 3 | 158 | 107 | 45* | 67.72 | 35.67 | ||
| R | Srinath | (Rajiv) | 11 | 8 | 1 | 98 | 74 | 26 | 75.51 | 10.57 | ||
| A | Kothekar | (Aditya) | 8 | 7 | 0 | 149 | 64 | 32 | 42.95 | 9.14 | ||
| A | Zaidi | (Aamir) | 4 | 4 | 0 | 93 | 46 | 22 | 49.46 | 11.50 | ||
| A | Nene | (Amit) | 8 | 7 | 3 | 55 | 41 | 19* | 74.55 | 10.25 | ||
| S | Chavali | (Srinath) | 7 | 5 | 0 | 84 | 41 | 26 | 48.81 | 8.20 | ||
| A | Deshpande | (Amit) | 9 | 6 | 3 | 37 | 27 | 20 | 72.97 | 9.00 | ||
| G | Sundaram | (Gautam) | 12 | 6 | 1 | 53 | 22 | 9 | 41.51 | 4.40 | ||
| H | Verma | (Hemant) | 5 | 4 | 0 | 28 | 12 | 8 | 42.86 | 3.00 | ||
| S | Tangirala | (Shailendra) | 2 | 1 | 1 | 10 | 9 | 9* | 90.00 | ---- | ||
| S | Subbanna | (Sanjay) | 11 | 5 | 2 | 38 | 4 | 3 | 10.53 | 1.33 | ||
| N | Holla | (Naresh) | 1 | 1 | 0 | 25 | 4 | 4 | 16.00 | 4.00 | ||
| K | Pushtoonyar | (Kushal) | 1 | 1 | 0 | 17 | 4 | 4 | 23.53 | 4.00 | ||
| Y | Chaudhry | (Yassir) | 7 | 2 | 1 | 5 | 1 | 1 | 20.00 | 1.00 | ||
| D | Seetharam | (Deva) | 2 | 0 | ---- | ---- | ||||||
| Sort Criteria: Runs | ||||||||||||
| Produced by Cricket Statistics for Windows |