| Commonwealth C.C 2005 |
| 1st XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Ground | Date | ||||||||||||
| 1 | 89 | S | Basu | (Soumendra) | (51) | A | Rana | (Ali) | (44) | Star C.C Of N E | 1st XI | Bedford | Jul-23 | |||||
| 2 | 45 | S | Basu | (Soumendra) | (20) | S | Vajha | (Sai) | (30) | Conway C.C | 1st XI | Franklin Field 1 | Jul-31 | |||||
| 3 | 93 | S | Vajha | (Sai) | (40) | N | Ahmad | (Nafis) | (73) | Middlesex S.C | 1st XI | Franklin Park | May-22 | |||||
| 4 | 112* | A | Rana | (Ali) | (64*) | F | Alam | (Fazal) | (57*) | Guyana C.C | 1st XI | Roberts Field | May-14 | |||||
| 5 | 108 | A | Rana | (Ali) | (93) | C | Anand | (34) | Boston Gymkhana S.C A | 1st XI | Bedford | Jun-05 | ||||||
| 6 | 65 | D | Hoyle | (Dave) | (39*) | Q | Butt | (Qasim) | (26) | Boston Gymkhana S.C A | 1st XI | Wrentham 1 | Jul-09 | |||||
| 7 | 32 | A | Rana | (Ali) | (63) | K | Nataraj | (Kiran) | (16) | Caricom S.C.C | 1st XI | Bedford | Jun-26 | |||||
| 8 | 37 | S | Madabusi | (Sathish) | (45*) | K | Pushtoonyar | (Kushal) | (8) | Guyana C.C | 1st XI | Bedford | Jul-17 | |||||
| 9 | 39 | K | Nataraj | (Kiran) | (43*) | M | Wright | (Mark) | (4) | Caricom S.C.C | 1st XI | Franklin Field 2 | Sep-18 | |||||
| 10 | 23* | S | Madabusi | (Sathish) | (45*) | A | Kinariwala | (Ambrish) | (7*) | Guyana C.C | 1st XI | Bedford | Jul-17 | |||||
| Qualification: top partnerships | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |