| Commonwealth C.C 2005 |
| 1st XI |
| Highlights |
| Highest Inns Total For | 219 a/o | vs Caricom S.C.C | 1st XI | Sep-11 | ||||
| Highest Inns Total Against | 245-5 | Caricom S.C.C | 1st XI | Sep-11 | ||||
| Lowest Inns Total For | 105 a/o | vs Conway C.C | 1st XI | Aug-13 | ||||
| Lowest Inns Total Against | 108 a/o | Middlesex S.C | 1st XI | May-22 | ||||
| Highest Match Aggregate | 464-15 | vs Caricom S.C.C | 1st XI | Sep-11 | ||||
| Lowest Match Aggregate | 211-13 | vs Conway C.C | 1st XI | Aug-13 | ||||
| Most Not Outs | 3 | F | Alam | (Fazal) | ||||
| M | Wright | (Mark) | ||||||
| Most Runs | 372 | N | Ahmad | (Nafis) | ||||
| Highest Score | 100 | Q | Butt | (Qasim) | vs Caricom S.C.C | 1st XI | Sep-11 | |
| Most 100s | 1 | Q | Butt | (Qasim) | ||||
| Most 50s | 3 | N | Ahmad | (Nafis) | ||||
| A | Rana | (Ali) | ||||||
| Most Overs | 74.5 | F | Alam | (Fazal) | ||||
| Most Maidens | 9 | S | Vajha | (Sai) | ||||
| Most Wickets | 18 | F | Alam | (Fazal) | ||||
| Best Bowling | 4-13 | D | Hoyle | (Dave) | vs Boston Gymkhana S.C A | 1st XI | Jul-09 | |
| Most Catches | 8 | A | Rana | (Ali) | ||||
| Most Wk Catches | 7 | M | Wright | (Mark) | ||||
| Most Stumpings | 1 | D | Hoyle | (Dave) | ||||
| M | Wright | (Mark) | ||||||
| Most Run Outs | 2 | N | Ahmad | (Nafis) | ||||
| Produced by Cricket Statistics for Windows |