| Commonwealth C.C 2005 |
| 1st XI |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | ||
| A | Rana | (Ali) | 10 | 8 | 1 | 9 |
| N | Sundaram | (Nataraj) | 9 | 3 | 4 | 7 |
| M | Wright | (Mark) | 8 | 7 | 7 | |
| F | Alam | (Fazal) | 11 | 6 | 6 | |
| S | Vajha | (Sai) | 10 | 5 | 5 | |
| K | Nataraj | (Kiran) | 13 | 2 | 2 | 4 |
| S | Masurkar | (Sameer) | 10 | 4 | 4 | |
| A | Kinariwala | (Ambrish) | 9 | 4 | 4 | |
| N | Ahmad | (Nafis) | 13 | 3 | 3 | |
| S | Basu | (Soumendra) | 10 | 3 | 3 | |
| Q | Butt | (Qasim) | 11 | 2 | 2 | |
| D | Hoyle | (Dave) | 10 | 2 | 2 | |
| V | Narain | (Venkat) | 5 | 2 | 2 | |
| K | Pushtoonyar | (Kushal) | 5 | 1 | 1 | |
| N | Holla | (Naresh) | 3 | 1 | 1 | |
| Sort Criteria: Catches | ||||||
| Produced by Cricket Statistics for Windows |