| Commonwealth C.C 2005 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | ||
| F | Alam | (Fazal) | 11 | 74.5 | 3 | 18 | 303 | 4-22 | 4.05 | 24.94 | 16.83 | |
| D | Hoyle | (Dave) | 10 | 42.3 | 0 | 17 | 187 | 4-13 | 4.40 | 15.00 | 11.00 | |
| S | Vajha | (Sai) | 10 | 59 | 9 | 15 | 213 | 3-26 | 3.61 | 23.60 | 14.20 | |
| Q | Butt | (Qasim) | 11 | 73 | 6 | 10 | 356 | 3-22 | 4.88 | 43.80 | 35.60 | |
| A | Rana | (Ali) | 10 | 61 | 4 | 10 | 245 | 4-27 | 4.02 | 36.60 | 24.50 | |
| S | Madabusi | (Sathish) | 9 | 36 | 1 | 7 | 145 | 3-27 | 4.03 | 30.86 | 20.71 | |
| S | Masurkar | (Sameer) | 10 | 71 | 6 | 6 | 320 | 1-27 | 4.51 | 71.00 | 53.33 | |
| A | Kinariwala | (Ambrish) | 9 | 14.5 | 2 | 6 | 70 | 3-0 | 4.72 | 14.83 | 11.67 | |
| M | Younis | (Mohamed) | 2 | 15 | 0 | 4 | 74 | 3-32 | 4.93 | 22.50 | 18.50 | |
| N | Sundaram | (Nataraj) | 9 | 14 | 0 | 4 | 41 | 3-13 | 2.93 | 21.00 | 10.25 | |
| N | Ahmad | (Nafis) | 13 | 6.4 | 0 | 1 | 52 | 1-6 | 7.80 | 40.00 | 52.00 | |
| D | Prabhakar | 1 | 6.4 | 0 | 1 | 47 | 1-47 | 7.05 | 40.00 | 47.00 | ||
| M | Gopalan | (Mahesh) | 1 | 4 | 0 | 1 | 30 | 1-30 | 7.50 | 24.00 | 30.00 | |
| C | Anand | 1 | 5 | 0 | 0 | 19 | 0-19 | 3.80 | ----- | ----- | ||
| N | Holla | (Naresh) | 3 | 3 | 0 | 0 | 22 | 0-22 | 7.33 | ----- | ----- | |
| V | Narain | (Venkat) | 5 | 2.2 | 0 | 0 | 21 | 0-21 | 9.00 | ----- | ----- | |
| K | Pushtoonyar | (Kushal) | 5 | 2 | 0 | 0 | 9 | 0-9 | 4.50 | ----- | ----- | |
| S | Nandakishore | 1 | 1 | 0 | 0 | 2 | 0-2 | 2.00 | ----- | ----- | ||
| Sort Criteria: Wickets | ||||||||||||
| Produced by Cricket Statistics for Windows |