| Commonwealth C.C 2005 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | Balls | Runs | H S | 100s | 50s | Rate | Av | ||
| N | Ahmad | (Nafis) | 13 | 11 | 2 | 459+ | 372 | 73 | 3 | 76.47 | 41.33 | |
| Q | Butt | (Qasim) | 11 | 11 | 0 | 344+ | 303 | 100 | 1 | 78.78 | 27.55 | |
| A | Rana | (Ali) | 10 | 9 | 1 | 351+ | 292 | 93 | 3 | 78.06 | 36.50 | |
| F | Alam | (Fazal) | 11 | 10 | 3 | 150+ | 209 | 57* | 1 | 106.00 | 29.86 | |
| S | Vajha | (Sai) | 10 | 7 | 0 | 270+ | 182 | 58 | 1 | 65.56 | 26.00 | |
| S | Basu | (Soumendra) | 10 | 10 | 0 | 180+ | 115 | 51 | 1 | 60.00 | 11.50 | |
| K | Nataraj | (Kiran) | 13 | 9 | 1 | 96+ | 82 | 43* | 85.42 | 10.25 | ||
| D | Hoyle | (Dave) | 10 | 8 | 2 | 82+ | 80 | 39* | 50.00 | 13.33 | ||
| S | Madabusi | (Sathish) | 9 | 7 | 1 | 106+ | 73 | 45* | 52.83 | 12.17 | ||
| N | Sundaram | (Nataraj) | 9 | 8 | 0 | 131+ | 66 | 26 | 46.56 | 8.25 | ||
| V | Narain | (Venkat) | 5 | 5 | 0 | 62+ | 55 | 33 | 69.35 | 11.00 | ||
| C | Anand | 1 | 1 | 0 | 55 | 34 | 34 | 61.82 | 34.00 | |||
| M | Wright | (Mark) | 8 | 6 | 3 | 55+ | 31 | 13* | 54.55 | 10.33 | ||
| S | Masurkar | (Sameer) | 10 | 5 | 1 | 22+ | 24 | 7 | 86.36 | 6.00 | ||
| S | Nandakishore | 1 | 1 | 0 | 33 | 15 | 15 | 45.45 | 15.00 | |||
| K | Pushtoonyar | (Kushal) | 5 | 4 | 1 | 33+ | 12 | 8 | 33.33 | 4.00 | ||
| M | Younis | (Mohamed) | 2 | 2 | 2 | 14 | 10 | 10* | 71.43 | ---- | ||
| A | Kinariwala | (Ambrish) | 9 | 6 | 2 | 15+ | 8 | 7* | 46.67 | 2.00 | ||
| N | Holla | (Naresh) | 3 | 3 | 1 | 14 | 6 | 4 | 42.86 | 3.00 | ||
| C | Steinhardt | (Charles) | 1 | 1 | 0 | 5 | 3 | 3 | 60.00 | 3.00 | ||
| D | Prabhakar | 1 | 1 | 1 | 3 | 1 | 1* | 33.33 | ---- | |||
| M | Gopalan | (Mahesh) | 1 | 0 | ---- | ---- | ||||||
| Sort Criteria: Runs | ||||||||||||
| Produced by Cricket Statistics for Windows |