| Commonwealth C C 2004 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Ground | Date | ||||||||||
| 1 | 105 | Soumendra | Basu | (48) | Nataraj | Sundaram | (53) | Boston Gymkhana S C A | 1st XI | Division 1 | Bedford | Jul-31 | |||||
| 2 | 75 | Ian | Shelley | (22) | Mohan | Arumughamangalam | (58) | Combined Islands S C | 2nd XI | Division 2 | Roberts Field | Jun-12 | |||||
| 3 | 171 | Mohan | Arumughamangalam | (96) | Satish | Kumar | (61*) | Eagle | 2nd XI | Division 2 | Bedford | Aug-28 | |||||
| 4 | 138 | Firasath | Ali | (64) | Ali | Rana | (75) | Tri-City | Touring | Friendly | Kailberg Fields, N Y | Apr-17 | |||||
| 5 | 79 | Ghazanfer | Baig | (22) | Ali | Rana | (58) | Caricom S.C.C | 1st XI | Division 1 | G E Field | May-23 | |||||
| 6 | 82* | Fazal | Alam | (71*) | Deepak | Suresh | (6*) | Tri-City | Touring | Friendly | Kailberg Fields, N Y | Apr-17 | |||||
| 7 | 52* | Dave | Hoyle | (25*) | Rudy | Jaglal | (24*) | M.I.T | 1st XI | Division 1 | Bedford | Jul-25 | |||||
| 8 | 77 | Nafis | Ahmad | (55) | Abhijit | Kulkarni | (30) | Star C.C Of N.E | 1st XI | Division 1 | Franklin Field 1 | Jun-12 | |||||
| 9 | 28* | Satish | Kumar | (33*) | Aditya | Kothekar | (15*) | Caribbean Cultural Cen | 2nd XI | Division 2 | Franklin Field 1 | May-23 | |||||
| 10 | 25* | Dave | Hoyle | (51*) | R | Pawan | (0*) | Boston Gymkhana S C A | 1st XI | Division 1 | Bedford | Jul-31 | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |