| Commonwealth C C 2004 |
| Overall |
| Highlights |
| Highest Inns Total For | 282-5 | vs Tri-City | Touring | Friendly | Kailberg Fields, N Y | Apr-17 | |||
| Highest Inns Total Against | 259-7 | Conway | 1st XI | Division 1 | Franklin Field 1 | Aug-07 | |||
| Lowest Inns Total For | 50 a/o | vs St. Columba's | Touring | Friendly | Arnold Oval, R I | Jun-27 | |||
| Lowest Inns Total Against | 77 a/o | Star C.C | Touring | Friendly | Arnold Oval, R I | Oct-02 | |||
| Highest Match Aggregate | 517-17 | vs Conway | 1st XI | Division 1 | Franklin Field 1 | Aug-07 | |||
| Lowest Match Aggregate | 172-19 | vs Boston University | Touring | Friendly | Bedford | Jun-06 | |||
| Most Not Outs | 5 | Fazal | Alam | ||||||
| Most Runs | 590 | Fazal | Alam | ||||||
| Highest Score | 104* | Qasim | Butt | vs Conway | 1st XI | Div 1 Playoffs | Roberts Field | Sep-26 | |
| Most 100s | 1 | Qasim | Butt | ||||||
| Most 50s | 6 | Fazal | Alam | ||||||
| Most Overs | 132 | Sanjay | Subbanna | ||||||
| Most Maidens | 18 | Sanjay | Subbanna | ||||||
| Most Wickets | 28 | Ali | Rana | ||||||
| Best Bowling | 5-18 | Ali | Rana | vs U.A.A | 1st XI | Division 1 | Bedford | Jul-17 | |
| Most 5-Wkt Inns | 1 | Ali | Rana | ||||||
| Nataraj | Sundaram | ||||||||
| Vijay | Devadass | ||||||||
| Ram | Sundaram | ||||||||
| Most Catches | 13 | Fazal | Alam | ||||||
| Most Wk Catches | 9 | Mark | Wright | ||||||
| Most Stumpings | 3 | Aamir | Zaidi | ||||||
| Most Run Outs | 4 | Sanjay | Subbanna | ||||||
| Mohan | Arumughamangalam | ||||||||
| Produced by Cricket Statistics for Windows |