| Commonwealth C C 2004 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | |
| Ali | Rana | 15 | 100.4 | 8 | 28 | 371 | 5-18 | 1 | 3.69 | 21.57 | 13.25 |
| Sanjay | Subbanna | 22 | 132 | 18 | 24 | 491 | 3-10 | 3.72 | 33.00 | 20.46 | |
| Srinath | Chavali | 13 | 82.2 | 3 | 24 | 373 | 3-8 | 4.53 | 20.58 | 15.54 | |
| Fazal | Alam | 16 | 99.3 | 7 | 19 | 442 | 3-36 | 4.44 | 31.42 | 23.26 | |
| Nataraj | Sundaram | 13 | 49.3 | 0 | 18 | 287 | 5-19 | 1 | 5.80 | 16.50 | 15.94 |
| Mohan | Arumughamangalam | 14 | 64 | 7 | 16 | 206 | 4-28 | 3.22 | 24.00 | 12.88 | |
| Vijay | Devadass | 8 | 49 | 1 | 15 | 206 | 5-23 | 1 | 4.20 | 19.60 | 13.73 |
| Sai | Vajha | 8 | 50 | 3 | 14 | 204 | 3-18 | 4.08 | 21.43 | 14.57 | |
| Qasim | Butt | 6 | 46 | 3 | 12 | 199 | 3-17 | 4.33 | 23.00 | 16.58 | |
| Gautam | Sundaram | 10 | 45 | 0 | 12 | 198 | 3-16 | 4.40 | 22.50 | 16.50 | |
| Ashish | Sagar | 14 | 57.3 | 1 | 10 | 288 | 2-9 | 5.01 | 34.50 | 28.80 | |
| Satish | Kumar | 6 | 44 | 5 | 9 | 139 | 2-6 | 3.16 | 29.33 | 15.44 | |
| Ram | Sundaram | 6 | 29.4 | 1 | 9 | 122 | 5-19 | 1 | 4.11 | 19.78 | 13.56 |
| Sameer | Masurkar | 11 | 86 | 14 | 6 | 328 | 1-17 | 3.81 | 86.00 | 54.67 | |
| Deva | Seetharam | 8 | 35 | 3 | 6 | 148 | 3-21 | 4.23 | 35.00 | 24.67 | |
| Dave | Hoyle | 12 | 31 | 1 | 5 | 165 | 2-18 | 5.32 | 37.20 | 33.00 | |
| Amit | Jhawar | 2 | 13 | 1 | 5 | 47 | 3-24 | 3.62 | 15.60 | 9.40 | |
| Ghazanfer | Baig | 12 | 33 | 1 | 4 | 120 | 1-12 | 3.64 | 49.50 | 30.00 | |
| Peter | Sobha | 5 | 28 | 1 | 4 | 115 | 1-17 | 4.11 | 42.00 | 28.75 | |
| Dewald | Steenkamp | 4 | 16 | 0 | 4 | 72 | 2-23 | 4.50 | 24.00 | 18.00 | |
| Ravindra | Bhalla | 2 | 14 | 3 | 4 | 40 | 2-15 | 2.86 | 21.00 | 10.00 | |
| A | Kinariwala | 2 | 7.4 | 0 | 4 | 36 | 4-9 | 4.70 | 11.50 | 9.00 | |
| Rohit | Kaul | 1 | 4 | 0 | 4 | 29 | 4-29 | 7.25 | 6.00 | 7.25 | |
| Vasif | Shaikh | 12 | 9.5 | 1 | 3 | 52 | 2-20 | 5.29 | 19.67 | 17.33 | |
| Deepak | Suresh | 2 | 7 | 0 | 3 | 39 | 3-23 | 5.57 | 14.00 | 13.00 | |
| Vasant | Chellappa | 1 | 4 | 0 | 3 | 33 | 3-33 | 8.25 | 8.00 | 11.00 | |
| Rudy | Jaglal | 1 | 8 | 1 | 2 | 40 | 2-40 | 5.00 | 24.00 | 20.00 | |
| Tariq | Butt | 6 | 7 | 0 | 2 | 47 | 1-18 | 6.71 | 21.00 | 23.50 | |
| Firasath | Ali | 2 | 3 | 0 | 2 | 24 | 2-24 | 8.00 | 9.00 | 12.00 | |
| Nafis | Ahmad | 16 | 6 | 0 | 1 | 47 | 1-18 | 7.83 | 36.00 | 47.00 | |
| Saiprasad | Girish | 1 | 6 | 0 | 1 | 30 | 1-30 | 5.00 | 36.00 | 30.00 | |
| Thiru | Sadagopan | 1 | 5 | 0 | 1 | 30 | 1-30 | 6.00 | 30.00 | 30.00 | |
| Harry | Sekha | 3 | 5 | 0 | 1 | 41 | 1-23 | 8.20 | 30.00 | 41.00 | |
| Venkat | Narain | 11 | 4 | 1 | 1 | 9 | 1-3 | 2.25 | 24.00 | 9.00 | |
| Mayank | Bhavsar | 1 | 2.2 | 0 | 1 | 15 | 1-15 | 6.43 | 14.00 | 15.00 | |
| R | Pawan | 1 | 1 | 0 | 1 | 16 | 1-16 | 16.00 | 6.00 | 16.00 | |
| Ian | Shelley | 10 | 0.5 | 0 | 1 | 3 | 1-3 | 3.60 | 5.00 | 3.00 | |
| Mosur | Saisekar | 6 | 7.2 | 0 | 0 | 55 | 0-13 | 7.50 | ----- | ----- | |
| Paul | Collins | 1 | 7 | 0 | 0 | 30 | 0-30 | 4.29 | ----- | ----- | |
| Ram | Maikala | 1 | 4 | 0 | 0 | 30 | 0-30 | 7.50 | ----- | ----- | |
| Naresh | Holla | 1 | 3 | 1 | 0 | 12 | 0-12 | 4.00 | ----- | ----- | |
| Rajat | Bhatia | 1 | 2 | 0 | 0 | 21 | 0-21 | 10.50 | ----- | ----- | |
| Soumendra | Basu | 17 | 1 | 0 | 0 | 20 | 0-20 | 20.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |