| Commonwealth Cricket Club 2003 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Ground | Date | ||||||||||
| 1 | 117 | T | Butt | (47) | P | Mittal | (68) | Combined Islands S.C | 1st XI | Bedford | 17-Aug | |||||
| 2 | 116* | P | Mosur | (57*) | I | Shelley | (50*) | Staten Island C.C | Touring | Bedford | 11-Oct | |||||
| 3 | 244 | F | Alam | (172) | A | Rana | (74) | R&S Spartans C.C | 1st XI | Franklin Field 2 | 27-Jul | |||||
| 4 | 87 | A | Vayaliparambath | (30) | I | Shelley | (37) | Dartmouth College Cric | Touring | Bedford | 06-Sep | |||||
| 5 | 70 | M | Arumughamangalam | (50) | S | Chavali | (60) | Boston Gymkhana C | 2nd XI | Bedford | 12-Jul | |||||
| 6 | 53 | P | Mosur | (12) | N | Ahmad | (58) | Dartmouth College Cric | Touring | Bedford | 06-Sep | |||||
| 7 | 75 | A | Sagar | (36) | G | Baig | (32) | Boston Gymkhana A | 1st XI | Bedford | 23-Aug | |||||
| 8 | 54 | A | Rana | (71) | M | Wright | (31) | U.A.A | 1st XI | Roberts Field | 15-Jun | |||||
| 9 | 49 | A | Vayaliparambath | (32) | R | Darbhamulla | (21*) | Middlesex S.C | 2nd XI | Franklin Park | 04-May | |||||
| 10 | 21* | S | Krishnamurti | (12*) | U | Siddiqui | (11*) | Boston Newcomers C.C | 1st XI | Roberts Field | 21-Sep | |||||
| Qualification: top partnerships | ||||||||||||||||
| Produced by Cricket Statistics for Windows |
| HOME | BACK |