| Commonwealth Cricket Club 2003 |
| Overall |
| Highlights |
| Highest Inns Total For | 293-5 | vs R&S Spartans C.C | 1st XI | Franklin Field 2 | 27-Jul | |||
| Highest Inns Total Against | 221 a/o | North Shore C.C | 2nd XI | Bedford | 20-Jul | |||
| Lowest Inns Total For | 78 a/o | vs Boston Newcomers C.C | 1st XI | Almont Park | 21-Jun | |||
| Lowest Inns Total Against | 67-8 (a/o) | U.A.A | 1st XI | Almont Park | 10-Aug | |||
| North Shore C.C | 2nd XI | G.E Field | 17-Aug | |||||
| Highest Match Aggregate | 474-15 | vs R&S Spartans C.C | 1st XI | Franklin Field 2 | 27-Jul | |||
| Lowest Match Aggregate | 135-12 | vs North Shore C.C | 2nd XI | G.E Field | 17-Aug | |||
| Most Matches | 19 | N | Ahmad | |||||
| F | Alam | |||||||
| A | Rana | |||||||
| Most Inns | 17 | F | Alam | |||||
| Most Not Outs | 5 | A | Rana | |||||
| Most Balls Received | 587 | A | Rana | |||||
| Most Runs | 575 | A | Rana | |||||
| Highest Score | 172 | F | Alam | vs R&S Spartans C.C | 1st XI | Franklin Field 2 | 27-Jul | |
| Most 100s | 1 | F | Alam | |||||
| A | Rana | |||||||
| Most 50s | 3 | F | Alam | |||||
| A | Rana | |||||||
| Most Overs | 123.1 | F | Alam | |||||
| Most Maidens | 10 | F | Alam | |||||
| Most Wickets | 39 | F | Alam | |||||
| Best Mch Bowling | 6-12 | S | Chavali | vs Danbury C.C | Touring | Bedford | 06-Jul | |
| Most 5-Wkt Inns | 1 | F | Alam | |||||
| S | Chavali | |||||||
| K | Patel | |||||||
| Most Catches | 9 | F | Alam | |||||
| Most Wk Catches | 6 | M | Kasavashala | |||||
| Most Stumpings | 3 | A | Vayaliparambath | |||||
| Most Run Outs | 3 | A | Rana | |||||
| G | Baig | |||||||
| D | Wijewardene | |||||||
| V | Narain | |||||||
| Produced by Cricket Statistics for Windows |
| HOME | BACK |