| Commonwealth Cricket Club 2003 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | Wk Ct | Total | |
| F | Alam | 19 | 9 | 9 | |
| G | Baig | 17 | 6 | 2 | 8 |
| S | Basu | 14 | 3 | 5 | 8 |
| A | Rana | 19 | 7 | 7 | |
| A | Sagar | 17 | 7 | 7 | |
| A | Kulkarni | 13 | 7 | 7 | |
| N | Sundaram | 11 | 7 | 7 | |
| N | Ahmad | 19 | 6 | 6 | |
| T | Butt | 15 | 6 | 6 | |
| S | Chavali | 14 | 6 | 6 | |
| S | Krishnamurti | 13 | 6 | 6 | |
| M | Kasavashala | 8 | 6 | 6 | |
| S | Subbanna | 16 | 5 | 5 | |
| M | Arumughamangalam | 11 | 5 | 5 | |
| V | Narain | 11 | 5 | 5 | |
| U | Siddiqui | 11 | 5 | 5 | |
| A | Deshpande | 7 | 5 | 5 | |
| P | Mittal | 14 | 3 | 1 | 4 |
| P | Mosur | 12 | 3 | 1 | 4 |
| I | Shelley | 9 | 4 | 4 | |
| S | Masurkar | 14 | 3 | 3 | |
| A | Vayaliparambath | 11 | 3 | 3 | |
| D | Hoyle | 10 | 3 | 3 | |
| M | Wright | 6 | 3 | 3 | |
| M | Khan | 12 | 2 | 2 | |
| V | Devadass | 11 | 2 | 2 | |
| S | Girish | 7 | 2 | 2 | |
| R | Kaul | 5 | 2 | 2 | |
| P | Sobha | 4 | 2 | 2 | |
| D | Seetharam | 3 | 2 | 2 | |
| T | Sadagopan | 2 | 2 | 2 | |
| T | Harder | 1 | 2 | 2 | |
| D | Wijewardene | 14 | 1 | 1 | |
| R | Srinath | 10 | 1 | 1 | |
| A | Kothekar | 9 | 1 | 1 | |
| M | Saisekar | 7 | 1 | 1 | |
| S | Kumar | 6 | 1 | 1 | |
| J | Singh | 6 | 1 | 1 | |
| V | Kamat | 5 | 1 | 1 | |
| S | Palia | 5 | 1 | 1 | |
| K | Patel | 5 | 1 | 1 | |
| S | Ramanathan | 4 | 1 | 1 | |
| G | Sundaram | 2 | 1 | 1 | |
| J | Wright | 2 | 1 | 1 | |
| R | Darbhamulla | 1 | 1 | 1 | |
| J | Jujjavarapu | 1 | 1 | 1 | |
| L | Kattungal | 1 | 1 | 1 | |
| Sort Criteria: Catches | |||||
| Produced by Cricket Statistics for Windows |
| HOME | BACK |