| Commonwealth Cricket Club 2003 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| F | Alam | 19 | 123.1 | 10 | 39 | 443 | 5-19 | 1 | 3.60 | 18.95 | 11.36 |
| S | Chavali | 14 | 64 | 3 | 21 | 232 | 6-12 | 1 | 3.63 | 18.29 | 11.05 |
| A | Rana | 19 | 102.1 | 7 | 20 | 337 | 3-18 | 3.30 | 30.65 | 16.85 | |
| S | Krishnamurti | 13 | 67.1 | 1 | 19 | 400 | 4-15 | 5.96 | 21.21 | 21.05 | |
| N | Sundaram | 11 | 54.5 | 4 | 18 | 203 | 4-19 | 3.70 | 18.28 | 11.28 | |
| S | Masurkar | 14 | 80.5 | 5 | 14 | 350 | 4-44 | 4.33 | 34.64 | 25.00 | |
| U | Siddiqui | 11 | 64.1 | 3 | 13 | 198 | 2-4 | 3.09 | 29.62 | 15.23 | |
| K | Patel | 5 | 34 | 6 | 13 | 85 | 5-18 | 1 | 2.50 | 15.69 | 6.54 |
| A | Sagar | 17 | 49.1 | 0 | 12 | 279 | 3-34 | 5.67 | 24.58 | 23.25 | |
| V | Narain | 11 | 44.5 | 3 | 12 | 187 | 3-34 | 4.17 | 22.42 | 15.58 | |
| A | Deshpande | 7 | 41.5 | 2 | 12 | 172 | 4-17 | 4.11 | 20.92 | 14.33 | |
| M | Khan | 12 | 47.3 | 2 | 11 | 232 | 2-15 | 4.88 | 25.91 | 21.09 | |
| S | Subbanna | 16 | 80.3 | 8 | 10 | 336 | 2-16 | 4.17 | 48.30 | 33.60 | |
| V | Devadass | 11 | 51 | 5 | 8 | 206 | 4-16 | 4.04 | 38.25 | 25.75 | |
| G | Baig | 17 | 43.2 | 0 | 8 | 220 | 3-24 | 5.08 | 32.50 | 27.50 | |
| R | Kaul | 5 | 26 | 0 | 8 | 106 | 3-24 | 4.08 | 19.50 | 13.25 | |
| T | Butt | 15 | 22.5 | 0 | 8 | 123 | 4-8 | 5.39 | 17.13 | 15.38 | |
| N | Ahmad | 19 | 22.4 | 0 | 8 | 130 | 3-27 | 5.74 | 17.00 | 16.25 | |
| M | Saisekar | 7 | 28 | 2 | 7 | 110 | 3-18 | 3.93 | 24.00 | 15.71 | |
| J | Singh | 6 | 39 | 4 | 6 | 151 | 3-22 | 3.87 | 39.00 | 25.17 | |
| R | Gorla | 3 | 21.4 | 1 | 6 | 54 | 4-19 | 2.49 | 21.67 | 9.00 | |
| S | Kumar | 6 | 37.3 | 8 | 5 | 167 | 2-13 | 4.45 | 45.00 | 33.40 | |
| P | Sobha | 4 | 22 | 3 | 5 | 82 | 2-16 | 3.73 | 26.40 | 16.40 | |
| D | Hoyle | 10 | 13 | 0 | 4 | 56 | 2-16 | 4.31 | 19.50 | 14.00 | |
| A | Kothekar | 9 | 6 | 0 | 4 | 42 | 2-41 | 7.00 | 9.00 | 10.50 | |
| S | Palia | 5 | 23 | 2 | 3 | 107 | 3-17 | 4.65 | 46.00 | 35.67 | |
| L | Kattungal | 1 | 5 | 0 | 3 | 9 | 3-9 | 1.80 | 10.00 | 3.00 | |
| S | Basu | 14 | 4 | 0 | 3 | 24 | 2-20 | 6.00 | 8.00 | 8.00 | |
| D | Seetharam | 3 | 15 | 1 | 2 | 58 | 1-12 | 3.87 | 45.00 | 29.00 | |
| S | Girish | 7 | 7 | 1 | 2 | 24 | 2-16 | 3.43 | 21.00 | 12.00 | |
| T | Sadagopan | 2 | 4.3 | 0 | 2 | 22 | 2-16 | 4.89 | 13.50 | 11.00 | |
| I | Shelley | 9 | 3.5 | 0 | 2 | 20 | 1-9 | 5.22 | 11.50 | 10.00 | |
| A | Vayaliparambath | 11 | 6 | 0 | 1 | 22 | 1-8 | 3.67 | 36.00 | 22.00 | |
| C | Khan | 1 | 2.3 | 0 | 1 | 14 | 1-14 | 5.60 | 15.00 | 14.00 | |
| S | Unni | 1 | 1.1 | 0 | 1 | 10 | 1-10 | 8.57 | 7.00 | 10.00 | |
| V | Kamat | 5 | 1 | 0 | 1 | 5 | 1-5 | 5.00 | 6.00 | 5.00 | |
| D | Wijewardene | 14 | 1 | 0 | 1 | 7 | 1-7 | 7.00 | 6.00 | 7.00 | |
| G | Sundaram | 2 | 8 | 1 | 0 | 40 | 0-7 | 5.00 | ----- | ----- | |
| R | Darbhamulla | 1 | 5 | 0 | 0 | 24 | 0-24 | 4.80 | ----- | ----- | |
| M | Arumughamangalam | 11 | 4 | 0 | 0 | 29 | 0-5 | 7.25 | ----- | ----- | |
| S | Nandakishore | 1 | 4 | 0 | 0 | 27 | 0-27 | 6.75 | ----- | ----- | |
| P | Mittal | 14 | 3 | 0 | 0 | 9 | 0-2 | 3.00 | ----- | ----- | |
| S | Devaux | 2 | 2 | 0 | 0 | 12 | 0-12 | 6.00 | ----- | ----- | |
| S | Ramanathan | 4 | 1.1 | 0 | 0 | 13 | 0-13 | 11.14 | ----- | ----- | |
| V | Mohan | 1 | 1 | 0 | 0 | 3 | 0-3 | 3.00 | ----- | ----- | |
| R | Srinath | 10 | 1 | 0 | 0 | 8 | 0-8 | 8.00 | ----- | ----- | |
| A | Tickoo | 1 | 1 | 0 | 0 | 13 | 0-13 | 13.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |
| HOME | BACK |