| Commonwealth C.C 2002 |
| Overall |
| Wicket Keeping Summary |
| Name | Mch | Ct | St | Total | ||
| M | Wright | (Mark) | 8 | 8 | 7 | 15 |
| M | Kasavashala | (Mohan) | 10 | 7 | 3 | 10 |
| A | Vayaliparambath | (Anil) | 10 | 2 | 2 | 4 |
| V | Devadass | (Vijay) | 5 | 4 | 4 | |
| M | Arumughamangalam | (Mohan) | 2 | 1 | 3 | 4 |
| S | Basu | (Soumendra) | 6 | 3 | 3 | |
| S | Dey | (Sam) | 1 | 3 | 3 | |
| G | Baig | (Ghazanfer) | 3 | 2 | 2 | |
| S | Vuppula | (Stevens) | 1 | 1 | 1 | |
| P | Mosur | (Praveen) | 2 | 0 | ||
| C | Khan | (Chico) | 1 | 0 | ||
| N | Sundaram | (Natraj) | 1 | 0 | ||
| A | Thattey | (Anant) | 1 | 0 | ||
| Sort Criteria: Dismissals | ||||||
| Produced by Cricket Statistics for Windows |