| Commonwealth C.C 2002 |
| Overall |
| Run Outs Summary |
| Name | Mch | R O | ||
| F | Alam | (Fazal) | 19 | 3 |
| A | Vayaliparambath | (Anil) | 19 | 2 |
| M | Arumughamangalam | (Mohan) | 15 | 2 |
| D | Wijewardene | (Dulith) | 11 | 2 |
| R | Darbhamulla | (Ramayya) | 10 | 2 |
| A | Sagar | (Ashish) | 21 | 1 |
| M | Gopalan | (Mahesh) | 14 | 1 |
| U | Siddiqui | (Umair) | 13 | 1 |
| M | Kasavashala | (Mohan) | 12 | 1 |
| S | Kumar | (Satish) | 12 | 1 |
| C | Khan | (Chico) | 8 | 1 |
| P | Jha | (Prakash) | 7 | 1 |
| A | Goyal | (Ajay) | 4 | 1 |
| V | Mathu | (Vikram) | 3 | 1 |
| K | Patel | (Ketan) | 2 | 1 |
| S | Vuppula | (Stevens) | 2 | 1 |
| X | Anand | 1 | 1 | |
| Sort Criteria: Run Outs | ||||
| Produced by Cricket Statistics for Windows |