| Commonwealth C.C 2002 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Ground | Date | ||||||||||||
| 1 | 80 | I | Shelley | (Ian) | (17) | S | Basu | (Soumendra) | (60) | Combined Islands S.C | Franklin Field 1 | 11-Aug | |||||
| 2 | 87 | S | Basu | (Soumendra) | (52) | A | Rana | (Ali) | (75) | U.A.A | Almont Park | 25-Aug | |||||
| 3 | 93 | A | Rana | (Ali) | (75) | F | Alam | (Fazal) | (47) | U.A.A | Almont Park | 25-Aug | |||||
| 4 | 85 | S | Pushpanath | (Shyam) | (81) | R | Srinath | (Rajiv) | (47) | Victoria C.C | Bayswater Park, N Y | 10-Aug | |||||
| 5 | 107 | A | Rana | (Ali) | (86*) | M | Arumughamangalam | (Mohan) | (44) | R & S Spartans C.C | Franklin Field 2 | 02-Jun | |||||
| 6 | 109 | A | Sagar | (Ashish) | (70) | M | Arumughamangalam | (Mohan) | (62) | Middlesex S.C | Bedford | 17-Aug | |||||
| 7 | 64* | S | Subbanna | (Sanjay) | (19*) | R | Darbhamulla | (Ramayya) | (32*) | C.C.C | Bedford | 18-Aug | |||||
| 8 | 42 | U | Siddiqui | (Umair) | (82) | A | Sagar | (Ashish) | (7) | 2nd XI | Bedford | 20-Jul | |||||
| 9 | 51 | M | Kasavashala | (Mohan) | (22) | R | Darbhamulla | (Ramayya) | (33) | 1st XI | Bedford | 20-Jul | |||||
| 10 | 36 | S | Masurkar | (Sameer) | (21) | M | Wright | (Mark) | (17*) | Conway C.C | Bedford | 30-Jun | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |