Commonwealth C.C 2002
Overall
Catches Summary


  Name   Mch Ct Wk Ct Total
A Sagar (Ashish) 21 9   9
G Baig (Ghazanfer) 14 7 2 9
V Devadass (Vijay) 14 5 4 9
M Kasavashala (Mohan) 12 1 7 8
S Pushpanath (Shyam) 11 8   8
M Wright (Mark) 8   8 8
A Rana (Ali) 20 7   7
F Alam (Fazal) 19 7   7
S Subbanna (Sanjay) 17 7   7
A Kulkarni (Abhijit) 16 7   7
P Mosur (Praveen) 16 7   7
S Masurkar (Sameer) 16 6   6
M Gopalan (Mahesh) 14 6   6
S Basu (Soumendra) 14 5   5
I Shelley (Ian) 13 5   5
A Vayaliparambath (Anil) 19 2 2 4
U Siddiqui (Umair) 13 4   4
S Rajanna (Srinivas) 12 4   4
R Kher (Ranjit) 5 4   4
S Ramanathan (Santhosh) 13 3   3
R Darbhamulla (Ramayya) 10 3   3
S Krishnamurti (Srinivas) 6 3   3
S Dey (Sam) 1   3 3
S Kumar (Satish) 12 2   2
M Saisekar (Mosur) 8 2   2
N Sundaram (Natraj) 8 2   2
M Arumughamangalam (Mohan) 15   1 1
S Girish (Saiprasad) 15 1   1
R Srinath (Rajiv) 13 1   1
P Jha (Prakash) 7 1   1
S Naidu (Shailesh) 6 1   1
A Goyal (Ajay) 4 1   1
R Kaul (Rohit) 3 1   1
K Patel (Ketan) 2 1   1
S Vuppula (Stevens) 2 1   1
X Dahloo   1 1   1
S Grandhi (Satish) 1 1   1
X Manav   1 1   1
             
Sort Criteria: Catches

Produced by Cricket Statistics for Windows