| Commonwealth C.C 2002 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | Best | 5-Wkt | Econ | S R | Av | ||
| M | Gopalan | (Mahesh) | 14 | 76.5 | 4 | 36 | 319 | 6-16 | 4 | 4.15 | 12.81 | 8.86 |
| S | Subbanna | (Sanjay) | 17 | 122.1 | 18 | 28 | 456 | 4-32 | 3.73 | 26.18 | 16.29 | |
| A | Rana | (Ali) | 20 | 119.2 | 5 | 27 | 405 | 5-17 | 2 | 3.39 | 26.52 | 15.00 |
| A | Sagar | (Ashish) | 21 | 38.4 | 5 | 18 | 188 | 6-15 | 1 | 4.86 | 12.89 | 10.44 |
| F | Alam | (Fazal) | 19 | 92.4 | 7 | 17 | 403 | 3-14 | 4.35 | 32.71 | 23.71 | |
| S | Kumar | (Satish) | 12 | 81.4 | 7 | 16 | 274 | 5-26 | 1 | 3.36 | 30.63 | 17.13 |
| R | Darbhamulla | (Ramayya) | 10 | 64.2 | 4 | 16 | 253 | 3-12 | 3.93 | 24.13 | 15.81 | |
| S | Masurkar | (Sameer) | 16 | 100.5 | 9 | 15 | 447 | 4-23 | 4.43 | 40.33 | 29.80 | |
| V | Devadass | (Vijay) | 14 | 40 | 3 | 14 | 198 | 4-17 | 4.95 | 17.14 | 14.14 | |
| S | Rajanna | (Srinivas) | 12 | 71.4 | 9 | 13 | 259 | 2-12 | 3.61 | 33.08 | 19.92 | |
| S | Girish | (Saiprasad) | 15 | 50 | 0 | 13 | 270 | 2-15 | 5.40 | 23.08 | 20.77 | |
| M | Arumughamangalam | (Mohan) | 15 | 46.5 | 1 | 10 | 228 | 3-19 | 4.87 | 28.10 | 22.80 | |
| M | Saisekar | (Mosur) | 8 | 42.2 | 0 | 10 | 162 | 3-5 | 3.83 | 25.40 | 16.20 | |
| N | Sundaram | (Natraj) | 8 | 36 | 2 | 10 | 165 | 3-10 | 4.58 | 21.60 | 16.50 | |
| C | Khan | (Chico) | 8 | 30 | 0 | 9 | 149 | 4-13 | 4.97 | 20.00 | 16.56 | |
| A | Vayaliparambath | (Anil) | 19 | 50.3 | 3 | 8 | 292 | 2-21 | 5.78 | 37.88 | 36.50 | |
| U | Siddiqui | (Umair) | 13 | 29 | 3 | 6 | 88 | 2-12 | 3.03 | 29.00 | 14.67 | |
| S | Pushpanath | (Shyam) | 11 | 27.1 | 0 | 6 | 184 | 3-2 | 6.77 | 27.17 | 30.67 | |
| S | Krishnamurti | (Srinivas) | 6 | 19.4 | 1 | 6 | 79 | 4-3 | 4.02 | 19.67 | 13.17 | |
| S | Ramanathan | (Santhosh) | 13 | 23 | 1 | 4 | 109 | 3-10 | 4.74 | 34.50 | 27.25 | |
| G | Baig | (Ghazanfer) | 14 | 22.1 | 0 | 4 | 125 | 2-11 | 5.64 | 33.25 | 31.25 | |
| P | Jha | (Prakash) | 7 | 21 | 0 | 4 | 111 | 2-28 | 5.29 | 31.50 | 27.75 | |
| K | Patel | (Ketan) | 2 | 16 | 4 | 4 | 40 | 2-17 | 2.50 | 24.00 | 10.00 | |
| R | Kaul | (Rohit) | 3 | 21 | 0 | 3 | 113 | 3-37 | 5.38 | 42.00 | 37.67 | |
| P | Sobha | (Peter) | 3 | 14 | 0 | 2 | 60 | 1-13 | 4.29 | 42.00 | 30.00 | |
| D | Suresh | (Deepak) | 1 | 7 | 0 | 2 | 53 | 2-53 | 7.57 | 21.00 | 26.50 | |
| R | Muthyalampalli | (Raghu) | 1 | 9 | 2 | 1 | 22 | 1-22 | 2.44 | 54.00 | 22.00 | |
| S | Vuppula | (Stevens) | 2 | 7 | 0 | 1 | 42 | 1-19 | 6.00 | 42.00 | 42.00 | |
| N | Anandkar | (Nitin) | 2 | 6 | 0 | 1 | 41 | 1-27 | 6.83 | 36.00 | 41.00 | |
| R | Srinath | (Rajiv) | 13 | 2 | 0 | 1 | 8 | 1-8 | 4.00 | 12.00 | 8.00 | |
| R | Gorla | (Raj) | 2 | 10.3 | 0 | 0 | 57 | 0-22 | 5.43 | ----- | ----- | |
| R | Shah | (Rahul) | 1 | 8 | 0 | 0 | 50 | 0-50 | 6.25 | ----- | ----- | |
| D | Jones | (David) | 2 | 6 | 0 | 0 | 44 | 0-18 | 7.33 | ----- | ----- | |
| S | Ganesan | (Shiva) | 1 | 3 | 0 | 0 | 31 | 0-31 | 10.33 | ----- | ----- | |
| S | Palia | (Sanath) | 2 | 3 | 0 | 0 | 12 | 0-12 | 4.00 | ----- | ----- | |
| D | Wijewardene | (Dulith) | 11 | 2.3 | 0 | 0 | 16 | 0-1 | 6.40 | ----- | ----- | |
| A | Goyal | (Ajay) | 4 | 2 | 0 | 0 | 26 | 0-26 | 13.00 | ----- | ----- | |
| S | Grandhi | (Satish) | 1 | 2 | 0 | 0 | 28 | 0-28 | 14.00 | ----- | ----- | |
| M | Kasavashala | (Mohan) | 12 | 1 | 0 | 0 | 15 | 0-15 | 15.00 | ----- | ----- | |
| A | Kulkarni | (Abhijit) | 16 | 1 | 0 | 0 | 15 | 0-15 | 15.00 | ----- | ----- | |
| M | Wright | (Mark) | 8 | 0.1 | 0 | 0 | 1 | 0-1 | 6.00 | ----- | ----- | |
| Sort Criteria: Wickets | ||||||||||||
| Produced by Cricket Statistics for Windows |