Commonwealth C.C
2001 Batting Statistics
Name Mtch Inn N.O Runs H.S Avg. 50s 100s Balls S/Rate
Ian Shelley 19 19 3 618 108 38.63 5 1 926 66.74
Soumendra Basu 19 19 1 411 96 22.83 3 -   416 98.80
Mohmed Kazi 8 8 2 311 72 51.83 4 -   206 150.97
Mohan Arumughamangalam 17 15 2 308 68 23.69 1 -   576 53.47
Abhijit Kulkarni 11 11 3 267 66* 33.38 2 -   268 99.63
Saiprasad Girish 14 13 1 267 64 22.25 2 -   220 121.36
Anil Vayaliparambath 19 17 4 256 86* 19.69 1 -   464 55.17
Ashish Sagar 20 16 6 240 51* 24.00 1 -   344 69.77
Natraj Sundaram 15 15 2 212 33* 16.31 -   -   440 48.18
Ghazanfer Baig 19 13 2 210 45* 19.09 -   -   226 92.92
Satish Kumar 13 11 2 161 34* 17.89 -   -   315 51.11
Vijay Devadass 18 11 2 146 47 16.22 -   -   261 55.94
Srinivas Rajanna 12 9 1 125 29 15.63 -   -   248 50.40
Umair Siddiqui 10 8 1 106 33 15.14 -   -   142 74.65
Nafis Ahmad 2 2 1 105 76* 105.00 1 -   55 190.91
Ramayya Darbhamulla 14 11 3 105 25* 13.13 -   -   156 67.31
Mosur Saisekar 6 5 0 101 40 20.20 -   -   139 72.66
Ranjit Kher 8 7 0 98 24 14.00 -   -   238 41.18
Praveen Mosur 8 8 0 96 37 12.00 -   -   209 45.93
Santhosh Ramanathan 11 10 0 91 31 9.10 -   -   155 58.71
Ganesan Giridharan 7 6 0 88 36 14.67 -   -   128 68.75
Shailesh Naidu 11 9 0 85 21 9.44 -   -   178 47.75
Umair Aziz 12 12 2 77 24 7.70 -   -   210 36.67
Jerry Kingwill 8 6 2 53 19* 13.25 -   -   73 72.60
Sanjay Subbanna 21 13 5 45 13 5.63 -   -   132 34.09
Sanjay Grover 9 7 2 43 17 8.60 -   -   101 42.57
Mark Wright 4 4 0 37 18 9.25 -   -   71 52.11
Mahesh Gopalan 12 6 1 35 15 7.00 -   -   77 45.45
Ketan Patel 8 4 2 29 14* 14.50 -   -   24 120.83
Shyam Pushpanath 13 8 3 28 14* 5.60 -   -   89 31.46
Anmol Wassan 2 2 0 27 18 13.50 -   -   51 52.94
Kenneth Hills 4 4 0 23 11 5.75 -   -   49 46.94
Gerrald Smith 5 4 1 19 12* 6.33 -   -   17 111.76
Gautam Sundaram 2 1 0 13 13 13.00 -   -   13 100.00
Ajay Goyal 9 6 1 13 12 2.60 -   -   45 28.89
Chico Khan 2 2 0 12 10 6.00 -   -   59 20.34
Vishal Misra 1 1 0 10 10 10.00 -   -   9 111.11
Steve Devaux 3 2 0 10 5 5.00 -   -   28 35.71
Dulith Wijewardene 2 2 1 9 6* 9.00 -   -   32 28.12
Peter Sobha 3 2 0 8 8 4.00 -   -   47 17.02
Raghu Srigiriraju 6 2 2 8 7* 0.00 -   -   13 61.54
Gokul Chakravarty 1 1 0 6 6 6.00 -   -   16 37.50
Navdeep Arora 1 1 0 5 5 5.00 -   -   6 83.33
Paul Corballis 1 1 0 5 5 5.00 -   -   15 33.33
Nitin Anandkar 3 3 0 5 4 1.67 -   -   25 20.00
Prashant Jalagam 1 1 0 2 2 2.00 -   -   13 15.38
David Carey 1 1 0 2 2 2.00 -   -   18 11.11
Guruprasad Samaga 1 1 0 1 1 1.00 -   -   4 25.00
Sajal Latka 4 1 0 1 1 1.00 -   -   5 20.00
Prakash Jha 1 0 -   -   -   0.00 -   -   -   0.00
Tony Lynch 1 0 -   -   -   0.00 -   -   -   0.00
Neil Eggar 1 1 1 0 0* 0.00 -   -   1 0.00
Talat Meraj 1 1 0 0 0 0.00 -   -   1 0.00
Guhan Krishnan 1 1 1 0 0* 0.00 -   -   2 0.00
Stefan Tornquist 1 1 0 0 0 0.00 -   -   4 0.00
Ramakrishan Sundaram 2 0 -   -   -   0.00 -   -   -   0.00
Senthilkumar Muniswamy 2 1 0 0 0 0.00 -   -   5 0.00