| 1998 Highest Partnerships for each wicket | |||||||
| Wkt | Runs | Batsmen | Opponents | Ground | Date | ||
| 1st | 100 | Ashish Sagar (49) | Ian Shelley (48) | Yale-New Haven | Newport, RI | 03-Oct-1998 | |
| 2nd | 88* | Ian Shelley (30*) | Natraj Sundaram (36*) | Quincy C.C | Roberts Field | 30-May-1998 | |
| 3rd | 46 | Ian Shelley (40) | Jay Kulkarni (44) | Caribbean Cultural Center | Franklin Field 1 | 16-Aug-1998 | |
| 4th | 96 | Ashish Sagar (47) | Ravi Ramachandran (40) | M.I.T | Newport, RI | 04-Oct-1998 | |
| 5th | 41 | Jim Megson (27) | Thiru Annaswamy (26) | Melbourne S.C | Almont Park | 15-Aug-1998 | |
| 6th | 31 | Thiru Annaswamy (22) | Jim Megson (12) | Caribbean Cultural Center | Franklin Field I | 02-Aug-1998 | |
| 7th | 71 | Chico Khan (25*) Thiru Annaswamy (31*) |
Thiru Annaswamy (31*) David Jones (20) |
Commonwealth 1st XI | Bedford V.A | 26-Jul-1998 | |
| 8th | 50 | Sridar Chodavarapu (24) | Sanjay Subbanna (19) | Boston S.C | Roberts Field | 23-Aug-1998 | |
| 9th | 52* | Sridar Chodavarapu (36*) | Ram Ramanathan (13*) | Melbourne S.C | Almont Park | 15-Aug-1998 | |
| 10th | 43 | Anirudh Pandit (22*) | Sanjay Subbanna (14) | St. Columba's C.C | Newport, R.I | 19-Jul-1998 | |