Through end of 2003 season

  First Name Last Name Matches Overs Maidens Runs Wickets Average Strike Rate Runs/ Over Best Five Wickets
1 Sanjay Subbanna 154 737.3 93 2802 170 16.48 26.03 3.80 5/11 3
2 Satish Kumar 105 596.2 70 1966 150 13.11 23.85 3.30 6/19 6
3 Ketan Patel 108 582.4 68 1948 133 14.65 26.29 3.34 5/12 2
4 Natraj Sundaram 90 457.4 27 1952 123 15.87 22.33 4.27 5/23 1
5 Ashish Sagar 172 359.0 21 1717 101 17.00 21.33 4.78 6/15 2
6 Lall Balgobin 65 426.5 73 1336 92 14.52 27.84 3.13 7/5 1
7 Peter Sobha 82 344.1 32 1373 77 17.83 26.82 3.99 3/0  
8 Mahesh Gopalan 42 233.2 16 872 70 12.46 20.00 3.74 6/16 4
9 Vijay Devadass 74 243.3 13 1100 69 15.94 21.17 4.52 8/32 1
10 Thiru Annaswamy 66 242.0 8 1160 68 17.06 21.35 4.79 3/5  
11 Fazal Alam 38 215.5 17 846 56 15.11 23.13 3.92 5/19 1
12 David Jones 66 276.5 25 1127 56 20.13 29.66 4.07 5/30 1
13 Jayant Kulkarni 48 217.3 21 898 52 17.27 25.10 4.13 5/37 1
14 Ian Griffin 55 254.2 20 1053 50 21.06 30.52 4.14 4/18  
15 Salim Vaidya 30 153.5 15 639 48 13.31 19.23 4.15 7/6 2
16 Ali Rana 39 221.3 12 742 47 15.79 28.28 3.35 5/17 2
17 Ghazanfer Baig 70 253.0 12 1219 47 25.94 32.30 4.82 3/24  
18 Sanjay Grover 41 186.2 23 654 45 14.53 24.84 3.51 4/11  
19 Raghu Srigiriraju 41 237.1 29 806 39 20.67 36.49 3.40 4/24  
20 Randall Bovell 30 190.5 17 762 37 20.59 30.95 3.99 4/21  
21 Jeffrey Springer 74 152.4 9 650 36 18.06 25.44 4.26 4/10  
22 Arun Pawar 28 141.3 7 582 35 16.63 24.26 4.11 6/23 1
23 Mohan Arumughamangalam 43 130.4 15 545 29 18.79 27.03 4.17 5/26 1
24 Chico Khan 118 106.3 3 588 29 20.28 22.03 5.52 4/13  
25 Sameer Masurkar 30 181.4 14 797 29 27.48 37.59 4.39 4/23  
26 David Carey 33 65.2 0 357 28 12.75 14.00 5.46 5/20 1
27 Sharvan Kumar 23 103.5 2 438 28 15.64 22.25 4.22 4/11  
28 Michael Thomas 24 106.3 11 459 28 16.39 22.82 4.31 5/24 1
29 Ramayya Darbhamulla 25 155.2 20 572 28 20.43 33.29 3.68 3/12  
30 Anil Vayaliparambath 120 130.0 7 628 27 23.26 28.89 4.83 2/10  
31 Srinivas Rajanna 24 122.5 16 430 26 16.54 28.35 3.50 4/10  
32 Madhav Desai 29 124.1 6 467 26 17.96 28.65 3.76 4/29  
33 Mosur Saisekar 30 100.2 4 447 25 17.88 24.08 4.46 3/5  
34 Srinivas Krishnamurti 19 86.5 2 479 25 19.16 20.84 5.52 4/3  
35 Soumendra Basu 79 81.3 3 493 25 19.72 19.56 6.05 4/26  
36 Umair Siddiqui 41 129.1 9 422 24 17.58 32.29 3.27 2/4  
37 Santhosh Ramanathan 45 103.0 3 455 24 18.96 25.75 4.42 4/24  
38 Ram Lakshmanan 18 82.3 4 354 22 16.09 22.50 4.29 3/8  
39 Srinath Chavali 14 64.0 3 232 21 11.05 18.29 3.63 6/12 1
40 Shyam Pushpanath 24 74.1 1 449 21 21.38 21.19 6.05 4/19  
41 Anand Krishnamurthy 34 170.2 11 664 21 31.62 48.67 3.90 2/16  
42 Shazib Pervaiz 12 55.0 4 192 18 10.67 18.33 3.49 4/15  
43 Shirland Babb 13 94.2 14 313 18 17.39 31.44 3.32 4/13  
44 Milind Phadke 11 71.1 2 335 18 18.61 23.72 4.71 4/14  
45 Srikanth Gopalakrishnan 9 47.1 5 156 17 9.18 16.65 3.31 4/14  
46 Ian Shelley 179 52.3 5 245 17 14.41 18.53 4.67 3/8  
47 Jim Megson 33 95.0 10 403 17 23.71 33.53 4.24 4/26  
48 Mohmed Kazi 8 55.2 5 219 16 13.69 20.75 3.96 6/3 1
49 Steve Fawehinmi 27 117.5 15 456 16 28.50 44.19 3.87 3/7  
50 Jagannathan Ravi 37 63.3 3 271 15 18.07 25.40 4.27 3/7  
51 Saiprasad Girish 36 65.0 1 342 15 22.80 26.00 5.26 2/15  
52 Mohammed Hassim 10 50.2 3 246 14 17.57 21.57 4.89 5/34 1
53 Inder Tallur 14 83.0 18 246 13 18.92 38.31 2.96 4/21  
54 Dipak Patel 7 44.4 10 146 12 12.17 22.33 3.27 4/8  
55 Umair Aziz 12 36.2 3 167 12 13.92 18.17 4.60 3/20  
56 Amit Deshpande 7 41.5 2 172 12 14.33 20.92 4.11 4/17  
57 Venkat Narain 11 44.5 3 187 12 15.58 22.42 4.17 3/34  
58 Nafis Ahmed 22 36.4 1 189 12 15.75 18.33 5.15 3/27  
59 Vishal Misra 11 69.3 8 224 12 18.67 34.75 3.22 3/7  
60 Graeme Robinson 8 49.0 6 154 11 14.00 26.73 3.14 3/15  
61 Rohit Kaul 8 47.0 0 219 11 19.91 25.64 4.66 3/24  
62 Mohammad Khan 12 47.3 2 232 11 21.09 25.91 4.88 2/15  
63 Arvind Upadhyay 27 34.1 0 161 10 16.10 20.50 4.71 3/31  
64 Vijay Rajamani 40 57.2 3 290 10 29.00 34.40 5.06 3/7  
65 Rudy Jaglall 9 36.1 2 143 9 15.89 24.11 3.95 3/17  
66 Keith Franklin 26 31.0 1 149 9 16.56 20.67 4.81 4/27  
67 Roger Skidmore 31 33.4 1 178 9 19.78 22.44 5.29 3/18  
68 Warren Page 12 24.0 1 105 8 13.13 18.00 4.38 3/11  
69 Steve Reynolds 9 41.0 5 119 8 14.88 30.75 2.90 3/10  
70 Tarriq Butt 15 22.5 0 123 8 15.38 17.13 5.39 4/8  
71 Prashanth Shenoy 9 60.0 3 239 8 29.88 45.00 3.98 2/12  
72 Nick Taylor 13 16.5 0 81 7 11.57 14.43 4.81 3/7  
73 Aditya Kudumala 5 29.0 3 112 7 16.00 24.86 3.86 2/18  
74 Madhu Nott 18 28.0 1 143 7 20.43 24.00 5.11 3/13  
75 Uday Patel 10 44.0 3 169 7 24.14 37.71 3.84 2/23  
76 Anand Raghavan 12 32.5 1 182 7 26.00 28.14 5.54 3/20  
77 Sridhar Chodavarapu 21 53.0 4 195 7 27.86 45.43 3.68 2/6  
78 Haku Shah 34 43.5 2 224 7 32.00 37.57 5.11 2/8  
79 Rajesh Subramanian 6 17.0 2 60 6 10.00 17.00 3.53 4/10  
80 David Cumberbatch 3 20.0 2 64 6 10.67 20.00 3.20 3/23  
81 Anil Somani 4 27.0 3 97 6 16.17 27.00 3.59 3/24  
82 Raj Gorla 5 32.1 1 111 6 18.50 32.17 3.45 4/19  
83 Hari Nott 10 20.1 2 123 6 20.50 20.17 6.10 3/9  
84 Jaswinder Singh 6 39.0 4 151 6 25.17 39.00 3.87 3/22  
85 Graham Mooney 7 37.5 1 191 6 31.83 37.83 5.05 4/14  
86 Gyanendr Kumar 20 55.4 6 202 6 33.67 55.67 3.63 2/12  
87 Badri Venkatchari 2 10.0 4 29 5 5.80 12.00 2.90 5/5 1
88 Kenneth Hills 5 10.5 0 38 5 7.60 13.00 3.51 3/10  
89 Divya Prakash 24 14.0 2 52 5 10.40 16.80 3.71 2/22  
90 Ranjit Ghokale 5 15.2 0 53 5 10.60 18.40 3.46 3/8  
91 Atul Srivastava 10 18.1 0 82 5 16.40 21.80 4.51 3/6  
92 Saad Siddiqui 6 18.0 0 88 5 17.60 21.60 4.89 3/35  
93 Suneel Rao 7 21.0 0 98 5 19.60 25.20 4.67 3/5  
94 Kannan Vembu 7 26.4 0 104 5 20.80 32.00 3.90 3/9  
95 Prakash Jha 8 25.0 1 121 5 24.20 30.00 4.84 2/28  
96 Aditya Kothekar 9 6.0 0 42 4 10.50 9.00 7.00 2/41  
97 Dave Hoyle 10 13.0 0 56 4 14.00 19.50 4.31 2/16  
98 James Langston 2 12.0 0 65 4 16.25 18.00 5.42 3/30  
99 James McKay 3 12.0 2 75 4 18.75 18.00 6.25 4/37  
100 Raghu Balakrishnan 4 18.0 0 99 4 24.75 27.00 5.50 2/42  
101 Andrew Hatch 14 18.2 2 100 4 25.00 27.50 5.45 2/4  
102 L Kattungal 1 5.0 0 9 3 3.00 10.00 1.80 3/9  
103 Max Duckworth 3 7.0 1 16 3 5.33 14.00 2.29 3/16  
104 Shashin Shah 1 6.0 1 17 3 5.67 12.00 2.83 3/17  
105 Anand Rao 1 6.0 0 20 3 6.67 12.00 3.33 3/20  
106 Steve Masterman 1 8.0 0 35 3 11.67 16.00 4.38 3/35  
107 Abhishek Chandra 11 9.0 1 36 3 12.00 18.00 4.00 2/5  
108 Jerry Kingwill 8 11.0 2 45 3 15.00 22.00 4.09 2/8  
109 Nana Bannerjee 5 15.0 1 54 3 18.00 30.00 3.60 1/14  
110 Anurag Sharma 3 12.0 2 62 3 20.67 24.00 5.17 1/9  
111 Ajay Krishnamurthy 3 15.0 0 64 3 21.33 30.00 4.27 2/26  
112 Asgar Ali 6 20.3 0 79 3 26.33 41.00 3.85 1/14  
113 Anjum Majeed 4 18.0 0 80 3 26.67 36.00 4.44 2/14  
114 Simeon Springer 22 13.5 0 88 3 29.33 27.67 6.36 2/31  
115 Sanath Palia 7 26.0 2 119 3 39.67 52.00 4.58 3/17  
116 T Balu 7 18.1 0 130 3 43.33 36.33 7.16 2/57  
117 Mohamed Younis 2 4.0 1 8 2 4.00 12.00 2.00 2/8  
118 Subramanian Swaminathan 12 1.4 0 10 2 5.00 5.00 6.00 2/10  
119 Tony Lynch 1 7.0 3 17 2 8.50 21.00 2.43 2/17  
120 Kevan Sanderson 6 5.0 0 22 2 11.00 15.00 4.40 1/3  
121 Thiru Sadagopan 2 4.3 0 22 2 11.00 13.50 4.89 2/16  
122 Tony Aeaihie 1 3.0 0 22 2 11.00 9.00 7.33 2/22  
123 Vinod Kalikiri 7 6.0 1 32 2 16.00 18.00 5.33 2/5  
124 John Carrol 1 8.0 1 36 2 18.00 24.00 4.50 2/36  
125 Ashish Lal 5 8.0 0 52 2 26.00 24.00 6.50 2/14  
126 Azhar Hassan 4 12.0 1 53 2 26.50 36.00 4.42 1/16  
127 Deepak Suresh 1 7.0 0 53 2 26.50 21.00 7.57 2/53  
128 Shailesh Naidu 28 7.0 0 55 2 27.50 21.00 7.86 1/21  
129 D Seetharam 3 15.0 1 58 2 29.00 45.00 3.87 1/12  
130 Doug Wilson 4 14.0 1 60 2 30.00 42.00 4.29 2/21  
131 Deepak Shahane 7 9.0 0 66 2 33.00 27.00 7.33 2/33  
132 Ajay Arigala 5 18.0 0 80 2 40.00 54.00 4.44 1/16  
133 Mark Wright 41 8.4 0 84 2 42.00 26.00 9.69 1/7  
134 Abhijit Kulkarni 98 18.3 0 117 2 58.50 55.50 6.32 1/0  
135 Rick Saperstein 5 1.0 0 2 1 2.00 6.00 2.00 1/2  
136 Ed Williams 2 3.0 2 5 1 5.00 18.00 1.67 1/5  
137 Vishal Kamat 5 1.0 0 5 1 5.00 6.00 5.00 1/5  
138 Pandi Thurai 1 1.0 0 6 1 6.00 6.00 6.00 1/6  
139 S Unni 1 1.1 0 10 1 10.00 7.00 8.57 1/10  
140 Kamal Sen 2 3.0 0 12 1 12.00 18.00 4.00 1/8  
141 Dinesh Makhija 2 4.0 1 15 1 15.00 24.00 3.75 1/15  
142 Manimaran Sundram 1 4.0 0 15 1 15.00 24.00 3.75 1/15  
143 Rajiv Srinath 23 3.0 0 16 1 16.00 18.00 5.33 1/8  
144 Jordan Dupius 1 5.0 1 18 1 18.00 30.00 3.60 1/18  
145 Paul McHarg 14 3.0 0 18 1 18.00 18.00 6.00 1/4  
146 Keith Murray 1 5.0 0 19 1 19.00 30.00 3.80 1/19  
147 Raghu Muthyalampalli 1 9.0 2 22 1 22.00 54.00 2.44 1/22  
148 Graham Taylor 7 5.0 0 22 1 22.00 30.00 4.40 1/3  
149 Paritosh Ghosh 14 5.0 0 22 1 22.00 30.00 4.40 1/22  
150 Shanmugam Manimaran 4 4.0 0 22 1 22.00 24.00 5.50 1/22  
151 Dulith Wijewardene 27 3.3 0 23 1 23.00 21.00 6.57 1/7  
152 Richard Rambarran 6 3.3 0 23 1 23.00 21.00 6.57 1/9  
153 Mike Hope 1 8.0 2 25 1 25.00 48.00 3.13 1/25  
154 Sandeep Shetty 1 7.0 0 30 1 30.00 42.00 4.29 1/30  
155 Sudhir Giroti 2 6.0 0 33 1 33.00 36.00 5.50 1/33  
156 Ramakrishan Sundaram 10 10.0 1 38 1 38.00 60.00 3.80 1/18  
157 Wayne Tworetzky 14 5.0 0 40 1 40.00 30.00 8.00 1/19  
158 Nitin Anandkar 5 6.0 0 41 1 41.00 36.00 6.83 1/27  
159 Raj Sirsikar 8 11.1 2 42 1 42.00 67.00 3.76 1/31  
160 Ajit Ghokale 31 8.0 0 42 1 42.00 48.00 5.25 1/42  
161 Stevens Vuppula 3 7.0 0 42 1 42.00 42.00 6.00 1/19  
162 Rudy Latchman 3 13.0 2 48 1 48.00 78.00 3.69 1/37  
163 X Shekhar 1 6.0 0 55 1 55.00 36.00 9.17 1/55  
164 Gautam Sundaram 4 18.0 2 76 1 76.00 108.00 4.22 1/19  
165 Anand Bangalore 23 14.0 0 91 1 91.00 84.00 6.50 1/10  
166 Tabraiz Javaid 7 23.0 1 107 1 107.00 138.00 4.65 1/19  
167 Ricky Bedi 1 2.0 1 2 0 -   -   1.00    
168 Prashant Jalagam 1 6.0 1 8 0 -   -   1.33    
169 Creighton Schlebach 1 4.0 0 6 0 -   -   1.50    
170 Ganesan Giridharan 7 1.0 0 2 0 -   -   2.00    
171 Anup Singh 2 4.0 1 10 0 -   -   2.50    
172 Ravi Ramachandran 30 7.0 1 19 0 -   -   2.71    
173 Prashant Mittal 14 3.0 0 9 0 -   -   3.00 0/2  
174 V Mohan Mohan 1 1.0 0 3 0 -   -   3.00 0/3  
175 Arunabh Banerjee 9 3.0 1 11 0 -   -   3.67    
176 Sameer Siraj 2 6.0 0 24 0 -   -   4.00    
177 Munish Agrawal 22 7.1 0 30 0 -   -   4.19    
178 Saeed Ahmed 1 2.0 0 9 0 -   -   4.50    
179 Khizar Khan 8 18.0 0 86 0 -   -   4.78    
180 Prasad Ayyalasomayajula 1 0.5 0 4 0 -   -   4.80    
181 Allan Barker 1 2.0 0 10 0 -   -   5.00    
182 John Martin 6 3.0 1 15 0 -   -   5.00    
183 Steve Devaux 57 8.0 0 41 0 -   -   5.13    
184 Sajal Latka 4 2.0 0 11 0 -   -   5.50    
185 Naveen Natraj 1 4.0 1 23 0 -   -   5.75    
186 Jaimin Shah 7 3.0 0 18 0 -   -   6.00    
187 Tony Burke 1 2.0 0 12 0 -   -   6.00    
188 X Dhiran 1 2.0 0 12 0 -   -   6.00    
189 Rahul Shah 1 8.0 0 50 0 -   -   6.25    
190 John Trigg 1 3.0 0 19 0 -   -   6.33    
191 Sandilya Nandakishore 1 4.0 0 27 0 -   -   6.75 0/27  
192 Michael Grover 14 2.0 0 14 0 -   -   7.00    
193 Vijay Basani 3 1.0 0 7 0 -   -   7.00    
194 Michael Bishop 1 6.0 0 43 0 -   -   7.17    
195 Fazal Wadiwala 1 2.0 0 15 0 -   -   7.50    
196 Sridhar Karimanal 13 2.0 0 15 0 -   -   7.50    
197 Andy Buttress 2 8.0 0 61 0 -   -   7.63    
198 Prasad Bhamre 1 3.0 0 23 0 -   -   7.67    
199 Arvind Ramadorai 2 5.0 0 39 0 -   -   7.80    
200 Richard Berry 9 3.0 0 26 0 -   -   8.67    
201 X Sachin 1 1.0 0 9 0 -   -   9.00    
202 X Shyam 1 1.0 0 9 0 -   -   9.00    
203 Savvy Chainulu 3 1.0 0 10 0 -   -   10.00    
204 Sirish Sane 4 1.0 0 10 0 -   -   10.00    
205 Shiva Ganesan 1 3.0 0 31 0 -   -   10.33    
206 Murtaza Chowdhry 2 3.0 0 37 0 -   -   12.33    
207 Ajay Goyal 23 3.0 0 39 0 -   -   13.00    
208 Akshay Tickoo 1 1.0 0 13 0 -   -   13.00 0/13  
209 Ranjit Desai 4 1.0 0 14 0 -   -   14.00    
210 Satish Grandhi 1 2.0 0 28 0 -   -   14.00    
211 Steve Aldis 5 2.0 0 29 0 -   -   14.50    
212 Mohan Kasavashala 20 1.0 0 15 0 -   -   15.00    
213 Vijay Bhatt 10 1.0 0 18 0 -   -   18.00    
* Sort criteria: Wickets, Average, RPO, Strike Rate, First Name, Last Name

Updated by Ali Rana