Commonwealth C.C
1998 Bowling Statistics
Name Mtch Ovrs Mdns Runs Wkts Avg. R.P.O S/Rate Best 5WI
Satish Kumar 23 134.5 20 409 40 10.23 3.03 20.23 5/20 2
Natraj Sundaram 21 117 9 448 34 13.18 3.83 20.65 5/23 1
Sanjay Subbanna 21 90.5 16 339 25 13.56 3.73 21.80 4/21 -    
Ketan Patel 18 88 14 263 21 12.52 2.99 25.14 2/0 -    
Lall Balgobin 14 90.2 12 320 19 16.84 3.54 28.53 4/10 -    
Srikanth Gopalakrishnan 9 47.1 5 156 17 9.18 3.31 16.65 4/14 -    
Ram Lakshmanan 12 44.3 4 163 16 10.19 3.66 16.69 3/8 -    
David Jones 9 51.2 7 164 13 12.62 3.20 23.69 4/21 -    
Vishal Misra 10 61.3 7 206 12 17.17 3.35 30.75 3/7 -    
Thiru Annaswamy 14 42.1 1 201 12 16.75 4.77 21.08 3/17 -    
Jayant Kulkarni 10 35 5 145 11 13.18 4.14 19.09 2/2 -    
Raghu Srigiriraju 11 54 6 189 10 18.90 3.50 32.40 3/28 -    
Ian Griffin 7 32 2 128 8 16.00 4.00 24.00 2/22 -    
Rajesh Subramanian 6 17 2 60 6 10.00 3.53 17.00 4/10 -    
Anil Vayaliparambath 23 31 1 136 5 27.20 4.39 37.20 2/10 -    
Ashish Sagar 23 20.4 2 66 5 13.20 3.19 24.80 2/5 -    
Saad Siddiqui 6 18 0 88 5 17.60 4.89 21.60 3/35 -    
Chico Khan 11 17.3 1 105 5 21.00 6.00 21.00 2/18 -    
Sridhar Chodavarapu 12 28 0 121 4 30.25 4.32 42.00 2/6 -    
Sharvan Kumar 2 10 0 63 3 21.00 6.30 20.00 3/52 -    
Steve Masterman 1 8 0 35 3 11.67 4.38 16.00 3/35 -    
Abhishek Chandra 6 7 0 35 3 11.67 5.00 14.00 2/5 -    
Shashin Shah 1 6 1 17 3 5.67 2.83 12.00 3/17 -    
Sanjay Grover 12 21 1 74 2 37.00 3.52 63.00 1/1 -    
Ajay Arigala 5 18 0 80 2 40.00 4.44 54.00 1/16 -    
Azhar Hassan 4 12 1 53 2 26.50 4.42 36.00 1/16 -    
Mohamed Hassim 2 12 3 44 2 22.00 3.67 36.00 2/31 -    
Jim Megson 5 4 0 24 2 12.00 6.00 12.00 1/11 -    
Andrew Hatch 1 2 0 4 2 2.00 2.00 6.00 2/4 -    
Subramanian Swaminathan 12 1.4 0 10 2 5.00 6.00 5.00 2/10 -    
Anand Krishnamurthy 4 13 0 63 1 63.00 4.85 78.00 1/25 -    
Raj Sirsikar 5 11.1 2 42 1 42.00 3.76 67.00 1/31 -    
Jaganathan Ravi 6 10 0 45 1 45.00 4.50 60.00 1/14 -    
Anjum Majeed 1 8 0 36 1 36.00 4.50 48.00 1/36 -    
Peter Sobha 4 7 0 30 1 30.00 4.29 42.00 1/16 -    
Abhijit Kulkarni 13 5 0 17 1 17.00 3.40 30.00 1/1 -    
Khizar Khan 5 9 0 30 0 0.00 3.33 0.00 0/4 -    
Shirland Babb 1 8 3 29 0 0.00 3.63 0.00 0/29 -    
Arvind Upadhyay 3 4 0 16 0 0.00 4.00 0.00 0/16 -    
Prasad Ayyalasomayajula 1 0.5 0 4 0 0.00 4.80 0.00 0/4 -    
Naveen Nataraj 1 4 1 23 0 0.00 5.75 0.00 0/23 -    
Warren Page 7 1 0 6 0 0.00 6.00 0.00 0/6 -    
David Carey 1 1 0 8 0 0.00 8.00 0.00 0/8 -    
Vijay Devadass 1 1 0 10 0 0.00 10.00 0.00 0/10 -    
Last updated: Tue Oct 06 1998
by chico@kaiteur.com