1995 Batting Statistics

Player Matches Inngs. N.O Runs H.S Average C/S
Jayant Kulkarni 18 18 2 483 80* 30.19 5
Ian Shelley 18 18 1 372 53* 21.88 1
Ajit Gokhale 11 11 2 249 44 27.67 5/6
Ashish Sagar 20 19 3 219 46 13.69 1
Paul McHarg 14 14 0 205 43 14.64 4/3
Jeff Springer 16 15 0 200 40 13.33 4
Chico Khan 19 18 2 174 40 10.88 13/1
Mahdav Desai 12 12 1 172 32 15.64
Inder Tallur 14 14 1 162 31 12.46 6
Arun Pawar 10 10 0 160 45 16.00 2
Keith Franklin 17 16 3 148 44 11.38 12/0
Shazib Pervaiz 9 9 0 143 41 15.89 2
Ketan Patel 14 12 5 126 37* 18.00 4
Peter Sobha 10 10 1 123 49* 13.67
Lall Balgobin 16 12 4 112 54* 14.00 3
Thiru Mandayam 17 14 2 102 14 8.50 5
Haku Shah 14 13 0 98 21 7.54 4
Michael Thomas 11 10 3 97 22 13.86 3
Rudy Jaglall 4 4 0 94 60 23.50
Anand Bangalore 10 10 0 85 33 8.50 1
Salim Vaidya 7 7 1 80 24 13.33
Richard Berry 6 6 0 75 18 12.50 1
David Jones 19 17 3 72 15* 5.14 6
Vijay Rajamani 4 4 1 68 47* 22.67 1
Clint Ramsay 7 7 3 60 18* 15.00 1
Jim Megson 6 6 1 59 34 11.80 2
Madhu Nott 9 8 3 51 26 10.20 3/0
Sharvan Kumar 7 5 2 46 23 15.33 2
Steve Aldis 5 4 0 42 18 10.50 1
Ian Griffin 15 12 4 42 14 5.25 5
Roger Skidmore 8 7 1 35 29* 5.83
Nick Taylor 7 6 0 35 19 5.83 5
Rob Thomas 2 2 1 30 30* 30.00
Doug Wilson 4 3 1 30 23* 15.00 1
Steve Devaux 6 6 0 30 11 5.00 1
Milind Phadke 6 3 0 22 14 7.33
Andrew Hatch 9 7 2 20 14 4.00 1
Anup Singh 2 2 1 13 13 13.00
David Carey 2 1 0 9 9 9.00 1
Sanjay Subbanna 12 5 3 9 4 4.50 4
Sirish Sane 4 4 0 9 5 2.25 1
Mike Grover 6 5 2 7 4* 2.33
Ricky Bedi 1 1 0 6 6 6.00
Winston Nicholls 3 2 0 5 5 2.50 2
John Trigg 1 1 0 2 2 2.00
Sauvik 1 1 0 2 2 2.00
Sorab Dalal 1 1 0 0 0 0.00
Anil Somani 2 1 0 0 0 0.00
Mark Chen 1 1 0 0 0 0.00
Jai Khurana 1 1 1 1 1* -
Piyush 1 1 1 0 0* -
Tilak 1 0 - - - -
*Michael Bishop 1 1 0 1 1 1.00