| 2008 2nd XI Matches |
| MSCL Twenty20 Tournament | |||||
| Statistics: Batting Bowling Catches Run Outs Wkpr Partnerships Highlights | |||||
| Date | Time | Opponents | Venue | Result | TL/SC |
|---|---|---|---|---|---|
| Sat May 3rd | 2:30 p.m | STAR CC | Roberts Field | washed out | |
| Sun May 4th | 2:30 p.m | Commonwealth CC A | Franklin Field 1 | washed out | |
| Sat May 10th | 11:00 a..m | Merimack CC | Almont Park | ||
| MSCL League | |||||
| Statistics: Batting Bowling Catches Run Outs Wkpr Partnerships Highlights | |||||
| Date | Time | Opponents | Venue | Result | TL/SC |
|---|---|---|---|---|---|
Last updated: April 30, 2008