| 2006 2nd XI Matches |
| Date | Time | Opponents | Venue | Result | TL/SC |
|---|---|---|---|---|---|
| Sat May 6th | 12:30 p.m | Boston Gymkhana SC 'B' | Wrentham I | ![]() |
|
| Sat May 13th | 12:00 Noon | Eagle CC | Wrentham II | Draw (no play possible) | |
| Sat June 3rd | 12:00 Noon | Boston Gymkhana SC 'C' | Bedford | Draw (no play possible) | |
| Sat June 24th | 12:00 Noon | Boston Gymkhana SC 'B' | Roberts Field | Draw (no play possible) | |
| Sun June 25th | 12:00 Noon | Star CC of NE | Franklin Park | Draw (no play possible) | |
| Sun July 9th | 12:00 Noon | Boston Gymkhana SC 'C' | Wrentham I | ![]() |
|
| Sun July 16th | 12:00 Noon | Melbourne SC | Almont Park | ![]() |
|
| Sat July 29th | 12:00 Noon | MIT CC | Franklin Field I | ![]() |
|
| Sun August 6th | 12:00 Noon | Melbourne SC | Almont Park | ![]() |
|
| Sun August 13th | 12:00 Noon | Born Again CC | Roberts Field | ![]() |
|
| Sat August 19th | 12:00 Noon | Born Again CC | Franklin Field I | ![]() |
|
| Sun August 20th | 12:00 Noon | United Athletic Association | Almont Park | ![]() |
|
| Sun August 27th | 12:00 Noon | United Athletic Association | Franklin Field II | Draw (abandoned due to rain) | |
| Sun September 10th | 11:00 a.m. | Eagle CC | Franklin Park | ![]() |
Last updated: September 10, 2006