| 2006 1st XI Matches |
| Date | Time | Opponents | Venue | Won | TL/SC |
|---|---|---|---|---|---|
| Sat May 6th | 12:30 p.m | Combined Islands S.C. | Roberts Field | ![]() |
|
| Sun May 14th | 12:00 Noon | Boston Gymkhana SC 'A' | Wrentham I | Draw (no play possible) | |
| Sun June 4th | 12:00 Noon | Guyana CC | Bedford | Draw (no play possible) | |
| Sat June 17th | 12:00 Noon | Caribbean Cultural Center | Franklin Field I | ![]() |
|
| Sun June 18th | 12:00 Noon | Middlesex SC | Franklin Park | ![]() |
|
| Sun June 25th | 12:00 Noon | Combined Islands SC | Roberts Field | Draw (no play possible) | |
| Sat July 8th | 12:00 Noon | Conway CC | Franklin Field I | ![]() |
|
| Sun July 30th | 12:00 Noon | Middlesex SC | Franklin Park | ![]() |
|
| Sat August 5th | 12:00 Noon | Caricom SCC | Franklin Field II | ![]() |
|
| Sun August 6th | 12:00 Noon | Caribbean Cultural Center | Franklin Field II | ![]() |
|
| Sat August 12th | 12:00 Noon | Conway CC | Roberts Field | ![]() |
|
| Sat August 19th | 12:00 Noon | Guyana CC | Roberts Field | ![]() |
|
| Sat August 26th | 12:00 Noon | Boston Gymkhana SC 'A' | Roberts Field | ![]() |
|
| Sun September 10th | 11:00 a.m. | Caricom SCC | Franklin Field II | ![]() |
|
| Sun September 17th | 11:00 a.m | Semi-final: Combined Islands S.C. | Franklin Field I | ![]() |
|
| Sun September 24th | 11:00 a.m | Final: Caricom SCC | Franklin Field I | ![]() |
|
Last updated: September 29, 2006