| 2005 1st XI Matches |
| Date | Time | Opponents | Venue | Won | TL/SC |
|---|---|---|---|---|---|
| Sun May 8th | 12:30 p.m | Star C.C of N.E | Franklin Park | Draw (no play possible) | |
| Sun May 15th | 12:30 p.m | Guyana C.C | Roberts Field | ![]() |
|
| Sun May 22nd | 12:30 p.m | Middlesex S.C | Franklin Park | ![]() |
|
| Sun June 5th | 12:30 p.m | Boston Gymkhana S.C 'A' | Bedford | ![]() |
|
| Sun June 26th | 12:30 p.m | Caricom S.C.C | Bedford | ![]() |
|
| Sat July 9th | 12:30 p.m | Boston Gymkhana S.C 'A' | Wrentham I | ||
| Sun July 17th | 12:30 p.m | Guyana C.C | Bedford | ![]() | |
| Sat July 23rd | 12:30 p.m | Star C.C of N.E | Bedford | ![]() |
|
| Sun July 24th | 12:30 p.m | M.I.T. C.C | Franklin Field II | ||
| Sun July 31st | 12:30 p.m | Conway C.C | Franklin Field I | ||
| Sat Aug 6th | 12:30 p.m | M.I.T. C.C | Bedford | ||
| Sat Aug 13th | 12:30 p.m | Conway C.C | Bedford | ||
| Sat Aug 20th | 12:30 p.m | Middlesex S.C | Bedford | ![]() | |
| Sun Sep 11th | 11:00 a.m | Caricom S.C.C | Franklin Field II | ||
| Sun Sep 18th | 11:00 a.m | Semi-Finals: Caricom S.C.C | Franklin Field II | ![]() |
Last updated: Nov 12, 2005