|
2003 2nd XI Matches |
| Date | Time | Opponents | Venue | Won | TL/SC |
|---|---|---|---|---|---|
| Sun May 4th | 12:30 p.m | Middlesex S.C | Franklin Park | ||
| Sun June 1st | 12:30 p.m | Star C.C of N.E | Franklin Field II | Draw | |
| Sat June 21st | 12:30 p.m | Eagles C.C | Wrentham II | ![]() |
|
| Sun June 22nd | 12:30 p.m | Caribbean Cultural Center | Franklin Field I | Draw | |
| Sat July 12th | 12:30 p.m | Boston Gymkhana C | Bedford | ![]() |
|
| Sun July 13th | 12:30 p.m | Melbourne S.C | Almont Park | ![]() |
|
| Sat July 19th | 12:30 p.m | Caricom S.C.C B | Bedford | ![]() |
|
| Sun July 20th | 12:30 p.m | North Shore | Bedford | ![]() |
|
| Sat July 26th | 12:30 p.m | Boston Gymkhana B | Bedford | ![]() |
|
| Sun July 27th | 12:30 p.m | M.I.T | Bedford | ![]() |
|
| Sun Aug 3rd | 12:30 p.m | Caribbean Cultural Center | Franklin Field I | ||
| Sun Aug 10th | 12:30 p.m | Sharon | Bedford | ![]() |
|
| Sat Aug 16th | 12:30 p.m | Melbourne S.C | Bedford | ![]() |
|
| Sun Aug 17th | 12:30 p.m | North Shore | GE Field | ![]() |
Last updated: Oct 20, 2003